Year Month From To Export CSV
Showing page 11 of 32 (records 501–550)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-03-23 41.7 84.7 25 98 0.000 00:00:32 5 mph SW at 5:59 pm 1245
2025-03-22 35.6 77.5 23 98 0.000 00:00:32 5 mph NE at 12:34 pm 1309
2025-03-21 38.8 73.8 23 89 0.000 00:00:31 6 mph NE at 12:02 am 1850
2025-03-20 47.8 76.8 47 99 0.020 15:28:58 11 mph SW at 2:31 pm 1678
2025-03-19 39.4 86.9 22 97 0.000 00:00:57 5 mph SW at 3:12 pm 1323
2025-03-18 36.3 83.7 15 96 0.000 00:00:59 4 mph NE at 9:27 am 1246
2025-03-17 46.2 71.4 25 99 0.000 00:01:00 8 mph N at 11:06 am 1925
2025-03-16 57.6 73.2 84 99 0.988 18:07:24 6 mph W at 2:17 pm 1622
2025-03-15 61.9 89.1 46 98 0.000 00:01:03 5 mph SE at 11:30 am 1349
2025-03-14 49.5 86.4 40 99 0.000 00:00:32 5 mph SE at 3:40 pm 1158
2025-03-13 46.0 81.9 40 99 0.000 00:00:31 5 mph W at 4:13 pm 1310
2025-03-12 42.4 82.4 27 99 0.000 00:00:31 6 mph NE at 12:51 pm 1398
2025-03-11 44.6 79.2 25 97 0.000 00:00:32 6 mph W at 1:31 pm 1474
2025-03-10 53.1 74.3 59 99 1.181 11:23:32 10 mph SW at 2:00 pm 1997
2025-03-09 59.4 77.4 72 99 0.701 23:59:51 9 mph SW at 11:39 pm 796
2025-03-08 45.1 67.6 69 98 0.228 18:27:05 3 mph S at 6:39 pm 626
2025-03-07 35.6 75.7 22 97 0.000 00:00:59 5 mph W at 4:18 pm 1232
2025-03-06 43.2 67.8 27 84 0.000 00:01:00 8 mph W at 1:27 pm 2027
2025-03-05 59.9 77.4 50 92 0.012 11:02:53 11 mph NE at 2:23 pm 2656
2025-03-04 52.0 81.7 47 96 0.000 00:00:31 7 mph SE at 2:49 pm 1813
2025-03-03 39.4 74.7 47 95 0.000 00:00:31 5 mph NE at 4:12 pm 1309
2025-03-02 47.3 72.1 31 98 0.000 00:00:32 5 mph NE at 9:50 am 1525
2025-03-01 42.6 78.3 32 96 0.000 00:00:32 6 mph SW at 12:44 pm 1445
2025-02-28 48.6 77.5 25 98 0.000 00:00:32 4 mph SW at 1:56 pm 1223
2025-02-27 46.2 79.9 50 97 0.000 00:00:32 6 mph W at 1:17 pm 1312
2025-02-26 45.7 82.6 28 99 0.000 00:00:56 4 mph S at 5:52 pm 1041
2025-02-25 53.8 74.5 55 99 0.130 08:50:01 6 mph NE at 12:27 pm 1258
2025-02-24 51.6 58.1 78 99 0.740 16:40:58 3 mph NE at 12:23 am 935
2025-02-23 40.8 75.7 46 98 0.000 00:00:45 5 mph NE at 2:23 pm 1071
2025-02-22 38.7 68.2 57 93 0.000 00:01:02 5 mph SE at 12:45 pm 974
2025-02-21 31.6 55.8 43 79 0.000 00:01:02 6 mph E at 8:49 am 1890
2025-02-20 38.1 60.3 61 99 0.000 00:00:31 7 mph N at 1:56 pm 1836
2025-02-19 52.2 61.5 85 99 1.240 21:14:56 5 mph NW at 6:52 pm 1295
2025-02-18 39.6 71.1 49 97 0.000 00:00:31 4 mph E at 9:41 am 1066
2025-02-17 42.4 62.8 42 99 0.008 05:09:23 5 mph NE at 8:45 am 1382
2025-02-16 53.2 77.4 70 99 0.402 14:15:00 11 mph W at 11:11 am 1508
2025-02-15 57.2 85.3 55 96 0.000 00:00:32 6 mph SW at 12:26 pm 1243
2025-02-14 56.7 74.7 66 99 0.012 00:02:32 8 mph E at 4:49 pm 1988
2025-02-13 62.1 87.4 61 99 0.500 16:49:31 8 mph SW at 1:02 pm 1158
2025-02-12 60.3 83.7 54 99 0.000 00:01:00 8 mph SW at 2:07 pm 1851
2025-02-11 59.7 80.6 61 98 0.000 00:01:02 6 mph W at 2:19 pm 1377
2025-02-10 53.8 79.2 57 99 0.000 00:01:03 3 mph E at 10:37 am 878
2025-02-09 51.8 78.8 61 98 0.000 00:00:31 5 mph NE at 11:57 am 1198
2025-02-08 55.0 78.8 54 99 0.000 00:00:33 5 mph W at 3:40 pm 962
2025-02-07 57.4 78.1 63 99 0.000 00:00:32 5 mph SW at 12:50 pm 891
2025-02-06 55.2 82.9 54 96 0.000 00:00:31 6 mph W at 3:15 pm 1103
2025-02-05 48.6 82.9 51 99 0.000 00:00:32 4 mph SW at 1:51 pm 934
2025-02-04 54.5 78.8 55 99 0.000 00:00:57 4 mph W at 11:56 am 1103
2025-02-03 58.3 78.8 73 99 0.000 00:00:59 3 mph NE at 12:42 pm 566
2025-02-02 45.5 79.0 64 98 0.000 00:01:00 4 mph NE at 11:59 am 872
Prev | Next