Year Month From To Export CSV
Showing page 13 of 34 (records 601–650)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-02-12 60.3 83.7 54 99 0.000 00:01:00 8 mph SW at 2:07 pm 1851
2025-02-11 59.7 80.6 61 98 0.000 00:01:02 6 mph W at 2:19 pm 1377
2025-02-10 53.8 79.2 57 99 0.000 00:01:03 3 mph E at 10:37 am 878
2025-02-09 51.8 78.8 61 98 0.000 00:00:31 5 mph NE at 11:57 am 1198
2025-02-08 55.0 78.8 54 99 0.000 00:00:33 5 mph W at 3:40 pm 962
2025-02-07 57.4 78.1 63 99 0.000 00:00:32 5 mph SW at 12:50 pm 891
2025-02-06 55.2 82.9 54 96 0.000 00:00:31 6 mph W at 3:15 pm 1103
2025-02-05 48.6 82.9 51 99 0.000 00:00:32 4 mph SW at 1:51 pm 934
2025-02-04 54.5 78.8 55 99 0.000 00:00:57 4 mph W at 11:56 am 1103
2025-02-03 58.3 78.8 73 99 0.000 00:00:59 3 mph NE at 12:42 pm 566
2025-02-02 45.5 79.0 64 98 0.000 00:01:00 4 mph NE at 11:59 am 872
2025-02-01 51.1 76.8 33 98 0.059 02:10:05 6 mph SW at 2:11 am 1312
2025-01-31 55.6 77.2 67 99 0.000 00:01:03 9 mph W at 3:57 pm 1856
2025-01-30 43.5 77.9 37 99 0.000 00:00:31 4 mph S at 12:08 pm 988
2025-01-29 41.2 74.8 42 98 0.000 00:00:32 6 mph SW at 3:22 pm 1140
2025-01-28 46.0 70.3 39 95 0.000 00:00:32 5 mph SW at 1:33 pm 1161
2025-01-27 40.6 72.3 58 98 0.000 00:00:32 6 mph W at 3:33 pm 1200
2025-01-26 35.1 71.4 46 94 0.000 00:00:31 3 mph SW at 12:27 pm 1032
2025-01-25 23.5 61.5 31 96 0.000 00:00:32 4 mph E at 10:31 am 1027
2025-01-24 26.2 53.4 32 88 0.000 00:00:57 6 mph NE at 2:13 pm 1387
2025-01-23 31.8 53.8 41 91 0.000 00:00:55 6 mph N at 12:32 pm 2183
2025-01-22 30.2 39.7 81 98 0.701 05:20:09 5 mph N at 7:27 am 2158
2025-01-21 32.7 44.6 64 98 0.839 23:59:31 5 mph NW at 7:35 pm 2105
2025-01-20 33.6 47.7 47 81 0.000 00:00:56 6 mph NE at 12:23 am 1860
2025-01-19 45.7 69.8 72 99 1.079 11:30:31 9 mph NW at 5:43 am 1733
2025-01-18 53.6 75.2 59 98 0.260 21:43:06 7 mph NW at 12:14 pm 1087
2025-01-17 32.9 68.2 32 98 0.000 00:01:00 4 mph SE at 12:45 pm 924
2025-01-16 38.5 63.9 51 97 0.031 06:51:25 6 mph NE at 2:06 pm 857
2025-01-15 38.3 58.3 43 92 0.000 00:01:02 4 mph NE at 12:42 pm 971
2025-01-14 39.9 60.6 30 99 0.008 05:42:23 5 mph E at 10:50 am 1353
2025-01-13 45.3 51.3 57 99 0.480 22:02:32 4 mph NW at 10:27 pm 1272
2025-01-12 28.0 55.2 39 98 0.000 00:00:31 3 mph NE at 11:42 am 800
2025-01-11 35.4 60.6 75 98 0.130 04:38:58 6 mph S at 12:19 am 1302
2025-01-10 30.6 67.8 55 95 0.020 23:53:54 7 mph W at 3:56 pm 1721
2025-01-09 30.7 52.5 32 83 0.000 00:00:31 6 mph NE at 9:18 am 1582
2025-01-08 29.1 57.2 33 93 0.000 00:00:31 4 mph N at 11:04 am 1168
2025-01-07 31.6 51.3 48 92 0.000 00:00:31 7 mph NE at 11:08 am 1719
2025-01-06 41.2 73.8 45 96 0.031 13:50:29 10 mph W at 11:16 am 2229
2025-01-05 34.7 69.6 32 88 0.000 00:00:31 3 mph SW at 2:49 pm 1020
2025-01-04 36.5 61.2 28 91 0.000 00:00:55 4 mph NE at 1:32 pm 1201
2025-01-03 32.2 65.7 31 96 0.000 00:00:56 5 mph NE at 3:08 pm 1009
2025-01-02 37.0 62.8 33 96 0.000 00:00:57 4 mph NE at 1:11 pm 954
2025-01-01 43.3 65.7 43 98 0.000 00:00:59 5 mph N at 9:44 am 1375
2024-12-31 59.7 78.6 62 99 0.059 06:11:24 6 mph SW at 3:16 pm 1069
2024-12-30 55.0 75.6 48 99 0.012 01:31:26 3 mph SW at 4:00 pm 744
2024-12-29 61.0 75.6 82 99 0.768 14:01:32 5 mph SW at 11:34 am 696
2024-12-28 63.1 78.8 74 99 0.000 00:00:31 4 mph NW at 1:24 pm 902
2024-12-27 55.0 71.6 84 99 0.000 00:00:31 4 mph S at 3:34 pm 1119
2024-12-26 55.0 68.9 80 98 0.000 00:00:31 4 mph E at 4:54 pm 1490
2024-12-25 44.8 62.4 70 99 0.000 00:00:31 3 mph NE at 3:49 pm 885
Prev | Next