Year Month From To Export CSV
Showing page 14 of 34 (records 651–700)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-12-24 47.7 62.2 79 98 0.000 00:00:56 3 mph NE at 12:05 am 1277
2024-12-23 44.2 60.6 82 95 0.000 00:00:56 4 mph NE at 8:27 am 1966
2024-12-22 33.4 62.4 55 98 0.000 00:00:57 4 mph E at 10:38 am 1391
2024-12-21 36.3 55.8 52 95 0.000 00:00:58 4 mph NW at 5:10 am 1440
2024-12-20 43.9 65.8 44 98 0.000 00:00:59 6 mph N at 1:12 pm 1319
2024-12-19 55.4 79.3 58 99 0.000 00:01:01 5 mph NE at 12:51 pm 799
2024-12-18 62.2 77.7 76 99 0.000 00:01:03 3 mph SE at 10:42 am 538
2024-12-17 64.9 81.9 68 99 0.000 00:00:31 3 mph SE at 1:33 pm 763
2024-12-16 55.6 74.1 77 99 0.012 23:34:56 4 mph NE at 12:16 pm 1057
2024-12-15 59.0 74.7 73 96 0.000 00:00:32 4 mph E at 10:08 am 1184
2024-12-14 53.2 74.5 62 95 0.000 00:00:31 5 mph NE at 12:35 pm 2261
2024-12-13 41.5 67.5 66 90 0.000 00:00:31 5 mph E at 9:42 pm 1893
2024-12-12 31.5 57.9 38 97 0.000 00:00:55 4 mph N at 10:23 am 1081
2024-12-11 41.7 70.7 53 99 0.850 11:00:24 7 mph NE at 2:12 pm 1485
2024-12-10 56.3 80.4 59 97 0.000 00:00:58 7 mph SW at 12:23 pm 1096
2024-12-09 51.6 77.9 61 97 0.000 00:01:00 5 mph S at 12:13 pm 932
2024-12-08 35.1 71.2 48 97 0.000 00:01:01 3 mph NE at 2:20 pm 686
2024-12-07 30.0 62.8 39 95 0.000 00:01:01 4 mph NE at 1:53 pm 921
2024-12-06 36.9 61.9 43 98 0.063 05:36:30 4 mph NE at 10:43 am 1282
2024-12-05 36.5 73.9 58 96 0.008 23:30:32 6 mph NE at 12:14 pm 1076
2024-12-04 31.3 64.8 28 92 0.000 00:00:32 3 mph SE at 10:13 am 895
2024-12-03 31.1 59.2 40 97 0.000 00:00:31 7 mph N at 1:03 pm 1113
2024-12-02 31.3 63.0 34 96 0.000 00:00:31 5 mph NE at 11:11 am 1042
2024-12-01 30.9 62.1 32 94 0.000 00:00:31 4 mph NE at 10:24 am 1075
2024-11-30 33.4 59.4 49 95 0.000 00:00:32 5 mph E at 9:48 am 1232
2024-11-29 44.2 67.5 72 98 0.031 18:46:27 5 mph NE at 8:13 am 1236
2024-11-28 60.6 83.1 54 99 0.000 00:00:31 5 mph W at 12:04 pm 1157
2024-11-27 57.7 83.1 63 98 0.000 00:00:56 5 mph SW at 1:09 pm 1077
2024-11-26 43.0 80.1 48 99 0.000 00:00:57 3 mph NW at 1:48 pm 973
2024-11-25 38.8 74.1 46 99 0.000 00:00:58 3 mph NE at 1:14 pm 738
2024-11-24 35.6 72.1 43 99 0.000 00:00:59 3 mph NW at 1:03 pm 805
2024-11-23 35.2 66.6 45 96 0.000 00:01:00 4 mph NE at 1:27 pm 972
2024-11-22 39.7 63.5 36 90 0.000 00:01:01 8 mph NE at 10:57 am 1255
2024-11-21 43.2 64.6 30 82 0.000 00:01:02 6 mph NE at 3:07 pm 1693
2024-11-20 63.0 81.5 73 97 0.067 12:42:07 5 mph NE at 8:25 pm 1014
2024-11-19 55.4 81.9 56 98 0.024 23:33:04 7 mph SW at 10:59 am 820
2024-11-18 50.9 79.0 55 99 0.000 00:00:31 3 mph SW at 10:44 am 799
2024-11-17 51.1 78.6 57 99 0.000 00:00:31 3 mph SE at 12:49 pm 752
2024-11-16 46.8 76.3 54 99 0.000 00:00:54 4 mph N at 11:17 am 943
2024-11-15 50.5 72.1 57 97 0.000 00:00:56 4 mph NE at 8:13 am 1391
2024-11-14 60.8 84.2 56 97 0.000 00:00:58 5 mph SW at 12:54 pm 921
2024-11-13 62.4 83.1 61 95 0.000 00:00:59 5 mph NE at 2:54 pm 1239
2024-11-12 69.6 83.5 71 98 0.008 11:25:32 3 mph S at 8:00 pm 620
2024-11-11 66.9 87.6 61 99 0.000 00:01:03 3 mph SW at 10:16 am 751
2024-11-10 66.9 83.3 76 99 0.031 13:04:00 4 mph S at 9:57 am 749
2024-11-09 68.9 82.4 73 99 0.020 12:57:22 3 mph S at 9:43 am 645
2024-11-08 69.8 85.1 72 98 0.000 00:00:31 4 mph NE at 4:12 pm 534
2024-11-07 73.6 87.3 74 99 0.008 13:53:25 4 mph SE at 10:40 am 666
2024-11-06 74.7 84.4 81 99 0.591 15:14:31 5 mph S at 12:47 pm 837
2024-11-05 64.9 87.3 64 98 0.000 00:00:58 5 mph SE at 3:21 pm 1338
Prev | Next