Year Month From To Export CSV
Showing page 15 of 32 (records 701–750)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-09-04 74.8 93.2 70 97 0.047 11:32:54 5 mph NE at 5:39 pm 1284
2024-09-03 73.4 94.5 63 99 0.083 14:39:52 4 mph NW at 4:30 pm 709
2024-09-02 73.0 99.3 53 98 0.000 00:00:59 3 mph E at 5:47 pm 750
2024-09-01 72.7 99.1 53 98 0.000 00:01:01 4 mph N at 4:42 pm 768
2024-08-31 73.2 99.3 46 99 0.000 00:01:02 3 mph SE at 3:05 pm 741
2024-08-30 72.0 99.0 51 99 0.079 16:23:27 3 mph S at 4:01 pm 673
2024-08-29 73.0 100.0 50 99 0.000 00:00:31 3 mph NE at 7:48 pm 773
2024-08-28 75.0 100.0 51 99 0.098 22:12:01 2 mph NW at 1:09 pm 723
2024-08-27 74.1 101.5 48 99 0.000 00:00:32 3 mph E at 4:28 pm 653
2024-08-26 73.4 98.2 54 99 1.492 21:52:32 3 mph N at 12:35 pm 822
2024-08-25 72.7 93.6 60 98 0.280 20:36:07 3 mph NE at 2:35 pm 677
2024-08-24 73.2 95.7 56 98 0.000 00:00:58 3 mph NE at 1:19 pm 959
2024-08-23 70.9 92.7 63 97 0.059 15:47:07 3 mph N at 6:13 pm 846
2024-08-22 72.0 97.5 50 99 0.000 00:01:01 5 mph N at 3:46 pm 822
2024-08-21 71.1 104.0 38 98 1.681 23:50:32 4 mph NE at 5:42 pm 904
2024-08-20 75.6 99.9 47 98 0.000 00:00:31 4 mph NE at 1:39 pm 752
2024-08-19 74.7 98.8 54 96 0.091 15:41:53 4 mph E at 10:54 am 843
2024-08-18 69.6 102.0 43 98 0.000 00:00:32 2 mph SE at 4:59 pm 730
2024-08-17 66.6 98.6 42 98 0.000 00:00:32 3 mph NW at 12:58 pm 744
2024-08-16 70.7 96.3 39 99 0.000 00:00:55 3 mph NW at 2:23 pm 790
2024-08-15 74.3 94.8 63 97 0.358 16:11:04 3 mph NE at 12:12 pm 678
2024-08-14 76.3 103.8 40 98 0.000 00:00:59 5 mph NE at 7:15 pm 836
2024-08-13 76.1 102.9 46 98 0.000 00:01:00 3 mph NE at 12:14 pm 707
2024-08-12 77.0 97.0 61 97 0.000 00:01:02 3 mph SW at 12:39 pm 543
2024-08-11 76.6 100.2 56 99 0.031 12:19:59 4 mph SE at 10:15 am 892
2024-08-10 76.1 88.9 80 98 0.461 13:09:04 3 mph SW at 10:05 am 530
2024-08-09 79.5 99.7 54 98 0.008 19:29:31 6 mph SW at 1:09 pm 973
2024-08-08 79.3 104.2 46 98 0.000 00:00:32 3 mph E at 1:05 pm 825
2024-08-07 75.0 98.1 54 98 0.000 00:00:32 5 mph NE at 2:15 pm 859
2024-08-06 73.2 92.1 64 98 0.189 23:56:54 6 mph NE at 5:36 pm 1890
2024-08-05 73.2 77.2 96 99 5.480 22:39:32 10 mph SW at 1:00 pm 2681
2024-08-04 73.2 90.3 72 98 1.752 23:58:32 6 mph S at 2:31 pm 1486
2024-08-03 72.0 102.4 47 99 0.110 15:39:25 6 mph S at 3:31 pm 786
2024-08-02 72.9 102.0 48 98 0.150 16:26:54 8 mph N at 4:17 pm 821
2024-08-01 73.6 100.2 53 98 0.000 00:00:31 6 mph SW at 3:15 pm 962
2024-07-31 72.3 99.5 53 99 0.051 15:46:26 5 mph SE at 3:19 pm 783
2024-07-30 71.2 102.0 49 99 1.480 19:38:27 8 mph SW at 6:52 pm 1059
2024-07-29 72.9 97.3 55 99 0.150 15:22:29 3 mph NE at 12:14 pm 745
2024-07-28 73.2 92.7 69 99 0.169 17:28:07 4 mph E at 1:21 pm 599
2024-07-27 73.0 97.9 53 99 2.350 21:50:00 5 mph SW at 11:15 am 872
2024-07-26 74.5 99.0 54 99 0.000 00:00:44 4 mph NE at 3:29 pm 772
2024-07-25 72.9 98.4 54 99 0.398 17:06:31 5 mph SW at 2:51 pm 723
2024-07-24 72.7 100.6 52 99 0.240 21:50:31 5 mph SE at 4:34 pm 872
2024-07-23 72.0 103.8 45 99 0.193 23:19:59 4 mph NW at 9:18 pm 968
2024-07-22 72.5 102.9 47 98 0.240 19:03:29 5 mph NW at 4:09 pm 815
2024-07-21 72.0 102.2 47 97 0.047 17:38:27 4 mph SW at 12:05 pm 895
2024-07-20 71.8 99.9 53 99 0.181 17:32:52 7 mph NE at 8:15 pm 923
2024-07-19 71.8 101.5 47 99 1.039 18:53:26 3 mph W at 4:26 pm 930
2024-07-18 72.5 100.0 48 97 0.012 17:48:32 4 mph E at 2:28 pm 951
2024-07-17 71.4 95.9 55 97 0.000 00:00:59 5 mph NE at 11:27 am 1137
Prev | Next