Year Month From To Export CSV
Showing page 15 of 34 (records 701–750)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-11-04 67.3 84.7 58 98 0.051 15:18:03 6 mph SE at 12:07 pm 1166
2024-11-03 66.7 86.9 56 98 0.000 00:01:02 5 mph SE at 1:18 pm 1019
2024-11-02 65.8 85.8 54 98 0.000 00:00:32 5 mph SE at 1:45 pm 951
2024-11-01 60.6 86.0 53 99 0.000 00:00:31 3 mph N at 2:52 pm 707
2024-10-31 61.5 86.2 50 99 0.000 00:00:31 6 mph S at 12:10 pm 1051
2024-10-30 66.6 86.4 56 99 0.000 00:00:32 5 mph NE at 11:44 am 1088
2024-10-29 62.1 79.3 78 98 0.000 00:00:55 3 mph NE at 5:51 pm 978
2024-10-28 61.9 80.8 69 98 0.000 00:00:56 4 mph NE at 3:07 pm 1086
2024-10-27 57.2 87.8 49 99 0.000 00:00:58 3 mph SW at 4:20 pm 612
2024-10-26 57.7 88.3 47 99 0.000 00:01:00 3 mph E at 1:41 pm 745
2024-10-25 57.0 87.8 49 99 0.000 00:01:01 3 mph N at 2:43 pm 696
2024-10-24 55.8 85.5 50 99 0.000 00:01:03 3 mph N at 1:26 pm 827
2024-10-23 62.6 82.6 63 99 0.000 00:00:30 3 mph N at 2:00 pm 1003
2024-10-22 64.9 85.1 60 96 0.000 00:00:31 4 mph NE at 12:13 pm 1376
2024-10-21 54.7 83.8 64 94 0.000 00:00:31 4 mph E at 4:01 pm 1466
2024-10-20 60.3 80.6 61 89 0.000 00:00:31 6 mph N at 1:21 pm 1756
2024-10-19 58.8 78.3 56 93 0.000 00:00:56 6 mph NE at 2:03 pm 1792
2024-10-18 50.5 78.4 60 85 0.000 00:00:57 5 mph NE at 10:50 am 1666
2024-10-17 44.8 70.7 43 87 0.000 00:00:58 6 mph E at 11:44 am 1070
2024-10-16 50.5 68.9 33 90 0.000 00:01:00 7 mph N at 9:33 am 1628
2024-10-15 61.3 86.0 36 98 0.000 00:01:02 3 mph E at 3:48 am 707
2024-10-14 56.8 86.7 50 99 0.000 00:01:03 4 mph NE at 3:24 pm 793
2024-10-13 60.4 85.8 44 99 0.000 00:00:31 3 mph N at 11:33 am 693
2024-10-12 58.3 83.1 58 97 0.000 00:00:31 1 mph N at 2:33 pm 524
2024-10-11 57.9 82.6 55 96 0.000 00:00:31 3 mph E at 11:49 am 817
2024-10-10 63.9 80.4 66 98 1.622 07:24:54 8 mph NE at 6:00 am 1557
2024-10-09 69.4 74.3 95 99 1.520 22:29:26 11 mph NE at 10:03 pm 1638
2024-10-08 64.9 87.8 65 98 0.091 15:30:17 4 mph NE at 11:38 am 768
2024-10-07 68.7 78.8 80 99 0.138 19:08:26 3 mph NE at 9:53 am 778
2024-10-06 70.0 79.7 86 99 0.760 20:46:52 3 mph NW at 10:34 am 703
2024-10-05 73.6 89.2 66 97 0.000 00:00:32 3 mph NE at 2:20 pm 737
2024-10-04 73.2 94.8 54 97 0.000 00:00:31 3 mph NE at 11:15 am 640
2024-10-03 70.0 93.0 55 97 0.000 00:00:31 2 mph NE at 10:02 am 614
2024-10-02 70.2 92.7 51 97 0.000 00:00:31 3 mph N at 3:13 pm 552
2024-10-01 73.6 91.6 62 99 0.000 00:00:55 3 mph NE at 4:20 pm 513
2024-09-30 70.2 90.5 70 98 0.000 00:00:57 1 mph SW at 4:24 pm 438
2024-09-29 70.5 93.9 56 99 0.000 00:00:58 3 mph S at 5:19 pm 677
2024-09-28 70.7 89.8 70 99 0.441 08:45:32 3 mph SW at 2:12 pm 563
2024-09-27 71.1 88.2 57 95 0.311 15:11:09 3 mph SW at 3:26 pm 393
2024-09-26 75.4 88.2 76 99 0.457 21:30:06 8 mph W at 6:59 pm 1411
2024-09-25 73.2 92.3 65 99 0.232 20:29:04 4 mph SE at 11:09 am 716
2024-09-24 67.8 96.3 50 99 0.000 00:00:32 3 mph SE at 10:14 am 865
2024-09-23 67.3 98.1 41 99 0.000 00:00:32 2 mph NW at 1:24 pm 751
2024-09-22 64.8 94.8 45 99 0.000 00:00:32 3 mph E at 11:41 am 815
2024-09-21 69.4 93.9 51 99 0.000 00:00:56 4 mph NE at 3:56 pm 873
2024-09-20 71.6 96.4 49 98 0.000 00:00:58 3 mph N at 11:27 am 774
2024-09-19 70.9 95.5 51 99 0.008 00:03:24 4 mph N at 11:31 am 749
2024-09-18 70.0 95.4 57 99 0.150 18:34:04 4 mph SW at 1:02 pm 895
2024-09-17 66.9 95.7 52 99 0.000 00:01:03 2 mph NE at 9:42 am 656
2024-09-16 71.4 81.9 79 97 0.000 00:00:32 3 mph NE at 8:36 am 867
Prev | Next