Year Month From To Export CSV
Showing page 16 of 32 (records 751–800)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-07-16 72.1 99.0 49 99 0.000 00:01:00 6 mph NE at 11:57 am 1043
2024-07-15 72.5 94.6 63 97 0.169 19:24:29 2 mph NE at 10:39 am 707
2024-07-14 75.7 100.2 49 96 0.000 00:00:31 4 mph SW at 4:43 pm 1009
2024-07-13 72.1 106.7 31 97 0.000 00:00:31 3 mph SE at 5:19 pm 1175
2024-07-12 70.2 103.3 36 96 0.000 00:00:31 6 mph NE at 3:33 pm 1048
2024-07-11 76.1 95.9 51 95 0.000 00:00:31 5 mph E at 1:09 pm 1026
2024-07-10 76.3 98.4 52 98 0.000 00:00:31 5 mph NE at 11:27 am 1115
2024-07-09 73.8 90.1 69 99 0.091 11:48:55 4 mph SW at 11:07 am 870
2024-07-08 74.5 103.5 48 99 2.378 21:07:52 5 mph NE at 2:09 pm 1029
2024-07-07 75.0 101.8 48 96 0.280 15:46:31 3 mph W at 3:11 pm 811
2024-07-06 74.1 101.8 47 97 0.122 16:41:31 3 mph W at 9:35 am 852
2024-07-05 74.5 99.7 53 98 0.280 16:51:58 3 mph N at 11:00 am 988
2024-07-04 74.8 101.7 51 98 0.000 00:00:31 4 mph NE at 12:39 pm 1089
2024-07-03 75.4 104.7 46 97 0.130 17:09:05 4 mph W at 4:49 pm 935
2024-07-02 74.8 102.0 50 99 0.008 06:10:59 4 mph N at 5:58 pm 930
2024-07-01 74.1 95.2 62 98 0.362 22:30:28 5 mph SW at 3:20 pm 1164
2024-06-30 73.2 101.7 47 97 0.079 23:13:26 4 mph E at 4:57 pm 1294
2024-06-29 73.2 97.3 59 99 0.000 00:00:57 3 mph N at 1:52 pm 802
2024-06-28 73.0 93.4 63 98 0.453 16:42:02 4 mph SW at 2:37 pm 935
2024-06-27 74.3 89.8 67 97 0.248 14:04:28 4 mph SE at 10:46 am 1033
2024-06-26 75.9 93.4 62 98 0.031 12:43:58 5 mph NE at 10:26 am 988
2024-06-25 74.8 102.2 46 95 0.240 15:11:27 4 mph NE at 9:54 am 1070
2024-06-24 74.1 105.6 38 96 0.000 00:00:32 5 mph NE at 2:54 pm 1291
2024-06-23 75.2 102.6 41 95 0.000 00:00:31 5 mph SW at 3:43 pm 1579
2024-06-22 75.2 104.9 39 95 0.000 00:00:32 5 mph S at 4:54 pm 1326
2024-06-21 70.3 99.3 49 93 0.000 00:00:32 4 mph E at 10:40 am 1561
2024-06-20 73.8 96.6 45 95 0.000 00:00:56 6 mph SE at 12:36 pm 2018
2024-06-19 74.5 96.8 43 93 0.000 00:00:58 7 mph SW at 1:35 pm 2080
2024-06-18 70.3 95.4 48 96 0.000 00:01:00 6 mph S at 9:43 am 1758
2024-06-17 72.3 98.4 41 97 0.000 00:01:01 6 mph NE at 1:10 pm 1575
2024-06-16 70.9 102.0 45 99 0.000 00:01:03 3 mph W at 5:18 pm 1180
2024-06-15 72.7 105.8 36 98 0.728 19:55:59 5 mph N at 3:13 pm 1211
2024-06-14 72.9 99.7 43 96 0.000 00:00:32 4 mph NE at 1:05 pm 1530
2024-06-13 73.2 99.9 44 97 0.000 00:00:32 4 mph N at 3:04 pm 1427
2024-06-12 71.6 101.1 49 99 0.000 00:00:31 4 mph NW at 3:27 pm 1232
2024-06-11 69.6 104.7 36 98 2.039 22:32:05 6 mph NE at 9:39 pm 1464
2024-06-10 67.5 102.4 35 95 0.000 00:00:56 5 mph N at 1:52 pm 1321
2024-06-09 74.3 103.6 30 97 0.000 00:00:58 6 mph N at 2:06 pm 1375
2024-06-08 73.6 104.4 35 98 0.000 00:00:59 4 mph N at 12:18 pm 1352
2024-06-07 73.0 101.5 41 95 0.000 00:01:01 5 mph W at 3:48 pm 1428
2024-06-06 70.3 102.9 40 97 0.000 00:01:03 6 mph NE at 2:12 pm 1398
2024-06-05 71.2 102.4 41 93 0.059 17:20:31 7 mph NE at 4:45 pm 1286
2024-06-04 69.4 99.3 40 92 0.024 16:33:05 4 mph NE at 9:39 pm 1223
2024-06-03 66.9 96.4 43 94 0.000 00:00:31 3 mph SE at 9:40 am 985
2024-06-02 66.7 88.5 52 87 0.000 00:00:31 3 mph N at 6:02 pm 1102
2024-06-01 66.7 95.9 35 86 0.000 00:00:31 5 mph NW at 2:00 pm 1673
2024-05-31 63.0 98.6 34 93 0.000 00:00:56 5 mph NW at 6:49 pm 1519
2024-05-30 61.2 100.8 25 94 0.000 00:00:58 5 mph NE at 1:47 pm 1354
2024-05-29 68.9 99.3 32 98 0.000 00:01:00 5 mph NE at 5:09 pm 1322
2024-05-28 74.1 99.7 47 95 0.000 00:01:01 5 mph NE at 4:09 pm 1388
Prev | Next