Year Month From To Export CSV
Showing page 17 of 32 (records 801–850)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-05-27 66.9 101.3 38 97 0.000 00:01:03 5 mph NE at 10:20 am 1321
2024-05-26 69.1 100.0 45 97 0.000 00:00:31 5 mph N at 3:27 pm 1216
2024-05-25 67.6 98.6 42 96 0.000 00:00:32 5 mph NE at 2:37 pm 1252
2024-05-24 67.8 100.9 40 94 0.000 00:00:32 3 mph SW at 1:17 pm 1203
2024-05-23 67.8 97.0 45 95 0.000 00:00:31 3 mph SW at 9:40 am 1241
2024-05-22 68.9 97.0 46 97 0.000 00:00:31 4 mph NW at 1:53 pm 1162
2024-05-21 60.8 93.6 44 98 0.000 00:00:56 4 mph E at 6:22 pm 1509
2024-05-20 66.6 90.7 55 96 0.000 00:00:58 4 mph NW at 2:59 pm 1651
2024-05-19 70.3 96.1 47 96 0.000 00:01:00 8 mph SW at 5:26 pm 1496
2024-05-18 72.0 93.4 64 96 0.087 16:05:31 5 mph E at 3:14 pm 1498
2024-05-17 66.7 91.6 60 97 0.051 10:13:32 5 mph NE at 4:09 pm 920
2024-05-16 67.6 97.5 42 98 0.000 00:00:32 5 mph NE at 12:12 pm 1290
2024-05-15 71.1 83.7 72 98 0.579 14:18:58 5 mph SW at 4:10 pm 1514
2024-05-14 69.8 90.9 55 99 0.571 12:11:32 8 mph SW at 5:14 pm 1511
2024-05-13 66.9 86.0 66 98 1.870 21:04:05 5 mph SE at 9:53 am 1579
2024-05-12 61.0 86.9 44 97 0.000 00:00:56 3 mph NW at 3:29 pm 775
2024-05-11 67.8 92.8 33 96 0.000 00:00:58 5 mph NE at 2:29 pm 1517
2024-05-10 68.4 88.0 59 97 0.220 09:59:55 7 mph NE at 8:54 am 1396
2024-05-09 70.3 95.5 51 97 0.000 00:01:02 5 mph S at 12:33 pm 1440
2024-05-08 65.1 99.0 45 98 0.000 00:01:03 4 mph SW at 12:23 pm 1285
2024-05-07 68.2 97.3 44 93 0.000 00:00:31 4 mph NE at 4:42 pm 1237
2024-05-06 68.2 94.5 47 97 0.000 00:00:31 5 mph SW at 12:18 pm 1118
2024-05-05 65.5 96.4 39 98 0.000 00:00:31 3 mph W at 2:12 pm 1112
2024-05-04 68.4 94.1 43 94 0.000 00:00:31 4 mph NE at 4:21 pm 1196
2024-05-03 68.2 97.5 36 99 0.000 00:00:56 3 mph S at 9:16 am 1094
2024-05-02 64.2 97.7 38 98 1.921 20:44:24 5 mph NE at 6:43 pm 1171
2024-05-01 60.6 95.9 41 98 0.000 00:00:59 5 mph NE at 5:24 pm 1056
2024-04-30 65.7 91.2 48 95 0.189 16:46:03 3 mph SW at 1:11 pm 1168
2024-04-29 55.2 91.6 34 97 0.000 00:01:02 4 mph SE at 8:39 pm 1523
2024-04-28 59.7 87.8 39 95 0.000 00:00:31 5 mph NW at 6:52 pm 1595
2024-04-27 62.2 84.7 55 97 0.059 11:23:29 5 mph NE at 10:41 am 1435
2024-04-26 64.0 84.6 49 92 0.000 00:00:31 4 mph SW at 6:57 pm 449
2024-04-25 53.2 92.8 34 97 0.000 00:00:31 4 mph NE at 12:32 pm 1112
2024-04-24 49.8 86.4 39 97 0.000 00:00:31 3 mph SW at 2:29 pm 1145
2024-04-23 46.8 84.0 32 97 0.000 00:00:56 5 mph W at 12:55 pm 1293
2024-04-22 55.4 77.4 41 92 0.000 00:00:57 5 mph N at 1:10 pm 2027
2024-04-21 63.1 88.7 55 98 0.272 19:39:05 5 mph SW at 2:18 pm 1593
2024-04-20 64.6 94.8 37 98 0.000 00:01:01 4 mph SW at 2:01 pm 1538
2024-04-19 61.9 97.2 38 97 0.000 00:01:02 5 mph NE at 4:21 pm 1473
2024-04-18 63.9 95.0 38 94 0.000 00:00:32 4 mph SW at 2:53 pm 1257
2024-04-17 58.5 94.3 33 97 0.000 00:00:32 4 mph SE at 10:04 am 1258
2024-04-16 53.6 92.3 37 97 0.000 00:00:32 5 mph NE at 6:55 pm 1249
2024-04-15 53.2 92.1 33 96 0.000 00:00:31 4 mph NE at 2:33 pm 1201
2024-04-14 47.8 92.3 26 97 0.000 00:00:31 4 mph N at 2:41 pm 1153
2024-04-13 46.6 84.2 22 96 0.000 00:00:55 5 mph NW at 10:19 am 1348
2024-04-12 51.4 83.7 28 93 0.000 00:00:56 8 mph N at 11:27 am 1704
2024-04-11 65.8 84.2 49 97 0.969 11:32:57 8 mph SW at 3:18 pm 2601
2024-04-10 62.2 90.1 45 94 0.000 00:01:00 7 mph SW at 12:39 pm 1626
2024-04-09 55.4 85.5 47 97 0.000 00:01:01 5 mph SW at 10:40 am 1362
2024-04-08 50.7 83.1 45 97 0.000 00:01:03 5 mph SW at 12:37 pm 1290
Prev | Next