Year Month From To Export CSV
Showing page 2 of 32 (records 51–100)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2026-07-09 73.4 104.2 45 97 4 mph 2869
2026-07-08 73.4 103.6 39 97 3 mph 2877
2026-07-07 72.5 100.2 51 97 5 mph 2870
2026-07-06 75.9 99.0 52 96 4 mph 2868
2026-07-05 74.7 97.0 58 96 6 mph 2860
2026-07-04 75.2 100.0 52 97 4 mph 2877
2026-07-03 72.3 104.2 42 98 2 mph 2877
2026-07-02 69.3 101.8 37 97 2 mph 2871
2026-07-01 72.0 98.8 47 99 4 mph 2846
2026-06-30 73.9 101.5 48 98 4 mph 2875
2026-06-29 74.1 104.0 41 98 3 mph 2874
2026-06-28 72.3 104.0 45 97 2 mph 2874
2026-06-27 71.2 101.7 46 98 3 mph 2876
2026-06-26 71.8 96.3 55 98 2 mph 2869
2026-06-25 68.9 104.0 39 96 5 mph 2489
2026-06-24 75.2 100.8 42 95 3 mph 2876
2026-06-23 75.4 102.6 48 97 4 mph 2877
2026-06-22 70.3 98.1 54 99 4 mph 2875
2026-06-21 70.2 99.0 52 96 4 mph 2876
2026-06-20 69.6 100.4 46 99 4 mph 2876
2026-06-19 71.4 97.3 59 98 5 mph 2877
2026-06-18 76.5 99.3 53 98 5 mph 2875
2026-06-17 72.5 96.4 53 99 5 mph 2871
2026-06-16 73.6 98.6 49 99 5 mph 2874
2026-06-15 73.6 93.7 67 98 5 mph 2378
2026-06-14 73.9 93.0 64 98 4 mph 2782
2026-06-13 73.9 103.6 43 98 4 mph 2874
2026-06-12 73.2 103.6 41 97 4 mph 2876
2026-06-11 70.3 99.1 49 97 3 mph 2865
2026-06-10 71.4 96.1 51 98 3 mph 2876
2026-06-09 69.6 95.2 55 94 3 mph 2859
2026-06-08 65.5 97.5 45 96 3 mph 2876
2026-06-07 67.1 97.5 43 95 3 mph 2879
2026-06-06 63.0 97.2 40 96 3 mph 2871
2026-06-05 60.4 92.8 42 97 3 mph 2891
2026-06-04 59.2 93.0 37 87 4 mph 2877
2026-06-03 64.2 90.7 39 85 5 mph 2874
2026-06-02 74.3 95.9 49 98 4 mph 2873
2026-06-01 74.5 92.1 61 96 5 mph 2844
2026-05-31 71.8 98.8 50 98 3 mph 2830
2026-05-30 72.5 88.2 70 98 4 mph 2877
2026-05-29 72.3 97.7 50 98 3 mph 2874
2026-05-28 70.7 92.7 63 99 3 mph 2876
2026-05-27 71.2 97.2 51 99 5 mph 2876
2026-05-26 71.1 99.0 46 99 4 mph 2876
2026-05-25 71.8 99.1 46 99 3 mph 2872
2026-05-24 70.2 91.2 68 99 3 mph 2834
2026-05-23 72.3 96.1 51 98 4 mph 2875
2026-05-22 72.7 100.2 38 96 20 mph 2838
2026-05-21 69.8 100.6 40 96 0 mph 2877
Prev | Next