Year Month From To Export CSV
Showing page 20 of 34 (records 951–1000)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-02-29 56.5 74.1 54 97 0.000 00:01:01 7 mph SE at 5:04 pm 2008
2024-02-28 53.8 80.2 55 95 0.000 00:01:02 10 mph SW at 11:35 am 1714
2024-02-27 43.7 80.1 42 97 0.000 00:00:32 6 mph SW at 11:17 am 1388
2024-02-26 37.6 77.4 26 98 0.000 00:00:32 7 mph SW at 5:25 pm 1216
2024-02-25 39.9 73.2 27 97 0.000 00:00:31 5 mph N at 12:52 pm 1088
2024-02-24 46.6 73.2 26 97 0.000 00:00:31 7 mph SE at 12:57 pm 1446
2024-02-23 48.2 71.4 75 97 0.618 15:01:56 11 mph NW at 11:46 am 1750
2024-02-22 34.5 75.0 24 96 0.000 00:00:31 5 mph SW at 4:28 pm 1236
2024-02-21 35.1 70.2 29 97 0.000 00:00:55 8 mph NW at 2:12 pm 1190
2024-02-20 32.2 71.1 25 98 0.000 00:00:56 5 mph N at 12:15 pm 960
2024-02-19 38.8 65.5 34 97 0.020 02:39:31 5 mph N at 4:26 pm 1370
2024-02-18 46.0 57.7 92 98 0.870 15:55:05 4 mph NW at 2:56 am 2043
2024-02-17 52.2 61.2 85 98 0.799 23:59:06 3 mph NE at 10:43 am 405
2024-02-16 48.0 70.3 63 97 0.000 00:01:01 3 mph SW at 2:34 pm 850
2024-02-15 45.5 72.7 55 94 0.000 00:01:02 3 mph SW at 1:41 pm 803
2024-02-14 37.6 69.4 29 97 0.000 00:01:03 4 mph N at 1:54 pm 1188
2024-02-13 42.6 62.8 57 94 0.000 00:00:32 7 mph NE at 9:42 am 1831
2024-02-12 62.1 80.6 66 97 0.272 18:40:32 11 mph SW at 1:32 pm 1928
2024-02-11 53.1 82.2 58 96 0.000 00:00:32 7 mph SW at 1:58 pm 1374
2024-02-10 49.5 78.8 51 96 0.000 00:00:32 6 mph W at 1:57 pm 1116
2024-02-09 46.4 76.6 52 97 0.000 00:00:55 5 mph SW at 2:11 pm 1011
2024-02-08 41.0 74.1 50 93 0.000 00:00:56 5 mph SE at 9:50 am 1050
2024-02-07 39.2 63.1 44 90 0.000 00:00:57 6 mph N at 12:07 pm 1470
2024-02-06 45.3 65.8 39 94 0.012 03:23:07 9 mph N at 2:04 pm 2383
2024-02-05 47.1 64.2 71 98 0.000 00:01:00 7 mph NE at 11:52 pm 1558
2024-02-04 52.9 71.8 73 94 0.047 11:10:32 7 mph SW at 12:07 pm 1730
2024-02-03 38.8 72.3 36 97 0.000 00:01:03 5 mph NE at 12:59 pm 1517
2024-02-02 41.0 70.3 41 96 0.000 00:00:31 5 mph NW at 12:12 pm 1099
2024-02-01 34.9 66.9 40 97 0.000 00:00:32 4 mph SW at 2:07 pm 998
2024-01-31 41.5 66.9 35 97 0.000 00:00:32 7 mph N at 10:56 am 1258
2024-01-30 37.0 65.3 45 98 0.000 00:00:32 5 mph SW at 3:11 pm 1123
2024-01-29 41.2 61.3 53 95 0.000 00:00:31 7 mph NE at 9:35 am 1576
2024-01-28 50.2 68.7 58 95 0.000 00:00:31 7 mph NE at 10:26 am 2226
2024-01-27 61.5 82.6 64 98 0.091 20:13:26 9 mph NW at 3:05 pm 1583
2024-01-26 63.7 79.3 74 98 0.941 04:30:01 4 mph SE at 11:08 am 1149
2024-01-25 65.8 83.3 67 97 0.220 22:48:25 5 mph SW at 12:23 pm 1334
2024-01-24 63.3 81.3 67 96 0.000 00:01:01 5 mph SW at 10:22 am 1414
2024-01-23 56.8 72.0 70 96 0.008 07:41:02 6 mph SE at 1:38 pm 1093
2024-01-22 36.0 69.1 56 93 0.000 00:00:32 4 mph S at 1:30 pm 1138
2024-01-21 29.1 52.3 41 86 0.000 00:00:32 6 mph NE at 11:02 am 1982
2024-01-20 34.9 52.9 31 77 0.000 00:00:31 5 mph NE at 4:32 pm 1877
2024-01-19 44.4 70.2 41 98 0.000 00:00:31 6 mph NE at 1:49 pm 1244
2024-01-18 33.4 61.5 69 96 0.031 18:18:10 4 mph NE at 4:21 pm 635
2024-01-17 30.2 51.3 35 91 0.000 00:00:31 5 mph NE at 2:25 am 1749
2024-01-16 39.7 68.9 81 99 0.421 13:50:28 9 mph N at 7:48 pm 1334
2024-01-15 38.8 72.9 74 97 0.000 00:00:31 3 mph SE at 12:19 pm 682
2024-01-14 39.7 59.9 38 93 0.000 00:00:55 3 mph E at 10:56 am 819
2024-01-13 41.0 71.1 28 95 0.000 00:00:56 6 mph NE at 9:46 am 1678
2024-01-12 49.8 74.7 83 96 0.028 23:11:53 8 mph W at 8:27 pm 1597
2024-01-11 37.6 63.9 67 98 0.000 00:00:59 4 mph N at 11:58 am 696
Prev | Next