Year Month From To Export CSV
Showing page 24 of 33 (records 1151–1200)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-06-13 72.0 99.1 50 97 0.000 5 mph SW at 1:53 pm 1640
2023-06-12 68.2 95.9 47 97 0.000 5 mph W at 12:20 pm 1408
2023-06-11 68.5 97.7 47 97 0.000 4 mph SW at 6:05 pm 1260
2023-06-10 66.6 97.5 45 98 0.000 4 mph SE at 3:13 pm 977
2023-06-09 68.4 94.8 53 98 0.807 19:09:23 5 mph NE at 4:53 pm 1196
2023-06-08 68.0 96.6 43 97 0.000 5 mph NE at 3:00 pm 1517
2023-06-07 69.3 91.8 47 92 0.000 7 mph NE at 1:52 pm 1107
2023-06-06 61.7 97.2 37 97 0.000 3 mph SW at 5:43 pm 1244
2023-06-05 66.4 93.7 39 95 0.000 4 mph E at 10:44 am 1676
2023-06-04 67.8 91.0 50 97 0.650 18:00:59 5 mph NW at 12:26 pm 1497
2023-06-03 65.1 93.6 43 96 0.000 4 mph NW at 10:51 am 1445
2023-06-02 66.2 90.3 51 95 0.024 5 mph W at 6:45 pm 1485
2023-06-01 70.3 90.1 49 93 0.024 15:36:01 4 mph SW at 10:14 am 1807
2023-05-31 69.3 92.3 49 91 0.000 5 mph SE at 6:24 pm 1320
2023-05-30 63.5 95.0 37 97 0.000 4 mph SW at 5:21 pm 1221
2023-05-29 57.0 90.7 40 97 0.000 5 mph E at 2:13 pm 1274
2023-05-28 52.7 89.2 43 96 0.000 5 mph NE at 3:02 pm 1387
2023-05-27 57.2 85.8 49 87 0.000 5 mph NE at 2:44 pm 2172
2023-05-26 65.5 76.1 71 90 0.000 5 mph NE at 12:19 pm 2179
2023-05-25 62.4 89.2 47 93 0.000 5 mph NE at 4:45 pm 1538
2023-05-24 67.5 86.0 61 98 0.390 5 mph NE at 12:39 pm 1455
2023-05-23 68.5 88.2 59 97 0.390 22:57:05 3 mph E at 7:00 pm 1467
2023-05-22 70.0 94.1 53 97 0.000 6 mph NW at 2:33 pm 1178
2023-05-21 68.0 98.4 44 97 0.000 4 mph W at 7:19 pm 1313
2023-05-20 67.5 96.6 45 97 0.000 4 mph NE at 2:06 pm 1387
2023-05-19 68.4 96.4 46 98 0.008 06:23:04 4 mph NE at 10:09 pm 1284
2023-05-18 66.4 90.5 54 97 0.441 22:31:32 4 mph N at 12:50 pm 934
2023-05-17 69.1 93.2 47 98 0.020 13:06:03 5 mph SE at 4:28 pm 1321
2023-05-16 66.6 95.7 47 97 0.201 16:58:04 5 mph SE at 4:29 pm 949
2023-05-15 65.7 93.9 48 95 0.000 5 mph NW at 2:30 pm 1206
2023-05-14 65.5 94.1 46 99 0.000 3 mph SW at 10:09 am 1030
2023-05-13 65.1 93.2 47 98 0.268 19:31:29 4 mph N at 4:45 pm 1282
2023-05-12 66.2 97.0 42 98 1.220 23:57:07 5 mph SW at 9:41 pm 1505
2023-05-11 69.6 93.9 49 97 0.031 19:34:29 4 mph E at 10:44 am 1170
2023-05-10 68.7 101.5 36 97 0.209 21:24:06 5 mph SE at 5:43 pm 1235
2023-05-09 67.5 91.0 47 94 0.000 5 mph N at 2:55 pm 1205
2023-05-08 58.1 95.7 34 95 0.000 4 mph SW at 9:35 am 1357
2023-05-07 58.8 91.9 40 97 0.000 6 mph NW at 1:02 pm 1346
2023-05-06 64.9 86.9 54 88 0.000 6 mph W at 5:02 pm 1256
2023-05-05 54.0 89.2 36 94 0.000 5 mph NE at 7:02 pm 1287
2023-05-04 51.4 91.0 24 97 0.000 5 mph NE at 1:21 pm 1211
2023-05-03 58.1 86.5 25 87 0.000 9 mph N at 10:13 am 1794
2023-05-02 58.5 89.8 33 97 0.000 6 mph NE at 11:42 am 1584
2023-05-01 53.1 85.8 45 98 0.000 8 mph W at 4:05 pm 1647
2023-04-30 63.5 82.2 47 97 0.091 06:10:32 7 mph W at 5:06 am 2165
2023-04-29 65.5 86.9 57 97 0.701 17:59:04 5 mph SW at 6:55 pm 1215
2023-04-28 63.1 89.4 53 98 0.000 6 mph SW at 1:28 pm 1140
2023-04-27 63.9 89.4 57 99 0.740 22:48:28 7 mph NE at 8:47 pm 1216
2023-04-26 62.1 93.2 40 98 0.917 20:26:06 3 mph NE at 2:25 pm 1397
2023-04-25 60.8 91.4 44 97 0.193 17:17:04 3 mph NE at 10:53 am 1182
Prev | Next