Year Month From To Export CSV
Showing page 25 of 33 (records 1201–1250)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-04-24 60.1 79.5 59 93 0.000 4 mph NE at 11:34 am 1203
2023-04-23 58.8 89.1 31 79 0.000 5 mph NE at 9:53 am 1985
2023-04-22 61.0 90.5 39 95 0.000 5 mph SW at 5:07 pm 1320
2023-04-21 54.5 94.3 33 95 0.000 4 mph SE at 9:59 am 1356
2023-04-20 54.7 91.0 31 98 0.000 5 mph SW at 10:31 am 1483
2023-04-19 47.5 84.9 28 95 0.000 4 mph N at 5:26 pm 1290
2023-04-18 40.8 87.6 16 95 0.000 5 mph NE at 11:42 am 1313
2023-04-17 51.4 82.2 23 96 0.028 03:10:05 6 mph SE at 11:57 am 1708
2023-04-16 63.9 92.7 43 92 0.000 7 mph NE at 12:42 am 1452
2023-04-15 55.9 93.7 47 97 0.000 10 mph N at 11:50 pm 1170
2023-04-14 62.1 91.4 34 97 0.000 7 mph SW at 3:16 pm 1333
2023-04-13 65.8 90.1 46 92 0.000 6 mph SW at 2:00 pm 1553
2023-04-12 59.7 80.2 46 93 0.000 6 mph S at 2:07 pm 2140
2023-04-11 57.4 77.2 57 93 0.000 6 mph E at 1:32 pm 2472
2023-04-10 57.9 69.6 77 90 0.000 6 mph E at 3:07 pm 2443
2023-04-09 50.4 67.8 79 97 0.031 08:09:30 6 mph NE at 10:58 pm 2534
2023-04-08 67.8 82.0 59 95 0.020 23:11:55 3 mph S at 2:35 pm 1043
2023-04-07 66.6 95.9 38 97 0.000 3 mph SW at 3:45 pm 1342
2023-04-06 68.5 96.4 36 95 0.000 4 mph SW at 10:47 am 1462
2023-04-05 69.3 96.1 38 96 0.000 4 mph NW at 3:17 pm 1517
2023-04-04 59.0 98.8 36 97 0.000 4 mph SW at 4:16 pm 1028
2023-04-03 59.2 92.3 35 89 0.000 4 mph SW at 1:52 pm 1110
2023-04-02 65.5 93.6 27 97 0.000 5 mph N at 3:24 pm 1217
2023-04-01 60.1 89.1 55 95 0.000 9 mph W at 5:13 pm 1652
2023-03-31 54.5 90.5 39 98 0.000 5 mph SW at 12:22 pm 1241
2023-03-30 51.4 84.9 36 91 0.000 5 mph SE at 1:45 pm 1517
2023-03-29 60.1 80.6 46 98 0.012 08:38:52 4 mph W at 5:31 am 1835
2023-03-28 63.7 87.4 60 97 0.157 19:46:05 7 mph NE at 7:05 pm 1215
2023-03-27 65.8 90.7 51 98 0.000 6 mph SW at 12:49 pm 1289
2023-03-26 66.9 92.5 47 94 0.000 5 mph W at 3:00 pm 1784
2023-03-25 60.8 88.5 60 95 0.000 6 mph SW at 2:53 pm 1734
2023-03-24 54.9 90.7 42 98 0.000 5 mph SW at 10:24 am 1352
2023-03-23 55.2 92.3 36 97 0.000 4 mph SW at 10:06 am 1187
2023-03-22 58.6 88.2 35 97 0.000 4 mph SW at 12:11 pm 1134
2023-03-21 35.6 75.2 55 91 0.000 4 mph NW at 11:18 am 1682
2023-03-20 38.1 64.8 24 89 0.000 5 mph NW at 9:47 am 1641
2023-03-19 44.2 63.7 37 94 0.012 00:25:00 5 mph NW at 9:22 am 1681
2023-03-18 46.6 70.9 81 95 0.409 23:28:28 7 mph SW at 12:53 am 1943
2023-03-17 47.3 83.7 39 97 0.000 7 mph W at 4:53 pm 1735
2023-03-16 34.3 77.5 34 98 0.000 4 mph NE at 3:09 pm 1179
2023-03-15 42.8 69.4 32 80 0.000 3 mph NE at 2:57 pm 1413
2023-03-14 46.2 70.0 24 93 0.000 6 mph NE at 11:53 am 1691
2023-03-13 55.8 72.5 78 98 2.618 11:58:59 7 mph NW at 2:26 am 1468
2023-03-12 45.9 82.0 54 98 0.000 9 mph SW at 3:20 pm 1712
2023-03-11 49.1 79.2 23 98 0.000 4 mph N at 4:43 am 1379
2023-03-10 57.0 82.6 55 98 0.331 20:07:52 7 mph SW at 2:21 pm 1535
2023-03-09 52.7 82.2 41 87 0.000 3 mph NW at 10:18 am 1099
2023-03-08 55.0 80.6 49 98 0.000 6 mph SE at 11:24 am 1597
2023-03-07 63.0 89.2 47 98 0.083 18:54:05 6 mph NE at 9:15 am 1315
2023-03-06 60.6 87.8 45 98 0.008 4 mph NE at 4:48 pm 1004
Prev | Next