Year Month From To Export CSV
Showing page 26 of 33 (records 1251–1300)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-03-05 58.1 85.6 39 99 0.008 03:28:01 3 mph N at 3:00 pm 1092
2023-03-04 69.4 81.1 76 97 0.850 13:07:30 9 mph SW at 9:21 am 2165
2023-03-03 58.3 84.9 47 98 0.000 12 mph W at 1:31 pm 2067
2023-03-02 59.9 85.3 46 98 0.000 7 mph W at 4:46 pm 1392
2023-03-01 63.3 86.0 53 96 0.000 6 mph W at 3:12 pm 1623
2023-02-28 70.9 84.9 60 89 0.000 9 mph SW at 11:52 am 2411
2023-02-27 63.1 82.6 53 94 0.000 9 mph SW at 1:09 pm 2227
2023-02-26 60.3 86.4 46 97 0.000 5 mph W at 5:58 pm 1572
2023-02-25 59.2 87.1 46 97 0.000 6 mph NW at 2:55 pm 1203
2023-02-24 65.8 88.2 46 95 0.000 4 mph SW at 3:13 pm 1161
2023-02-23 60.6 86.9 53 98 0.000 9 mph SW at 2:10 pm 1394
2023-02-22 62.1 87.3 47 97 0.000 8 mph W at 1:53 pm 1452
2023-02-21 61.0 83.5 59 97 0.000 6 mph W at 12:37 pm 1902
2023-02-20 52.3 78.8 45 98 0.000 7 mph W at 2:55 pm 1605
2023-02-19 45.3 81.3 49 96 0.000 5 mph SW at 12:30 pm 1190
2023-02-18 39.0 63.1 50 88 0.000 6 mph E at 10:58 am 2443
2023-02-17 53.6 83.5 59 97 0.220 16:31:23 8 mph W at 11:45 am 2007
2023-02-16 55.4 83.8 47 97 0.000 7 mph SW at 11:54 am 1223
2023-02-15 46.2 81.5 47 95 0.000 7 mph SW at 10:46 am 1213
2023-02-14 37.8 77.4 27 98 0.000 4 mph S at 11:57 am 1120
2023-02-13 39.7 70.3 29 96 0.000 7 mph N at 1:36 pm 1296
2023-02-12 46.9 59.4 62 97 0.059 08:35:31 8 mph N at 1:57 pm 2199
2023-02-11 59.4 68.7 90 98 1.992 23:17:55 10 mph S at 7:21 pm 2053
2023-02-10 65.1 84.7 58 97 0.008 23:00:53 7 mph W at 1:21 pm 1327
2023-02-09 52.5 82.0 59 96 0.000 5 mph SW at 11:58 am 1154
2023-02-08 50.2 81.1 44 97 0.000 4 mph SE at 11:00 am 1317
2023-02-07 44.1 77.2 41 95 0.000 5 mph SW at 11:00 am 1281
2023-02-06 46.8 73.2 32 98 0.000 6 mph NE at 11:16 am 1177
2023-02-05 50.2 75.7 48 97 0.000 5 mph NW at 2:45 pm 1769
2023-02-04 40.3 68.4 58 93 0.000 7 mph S at 1:01 pm 2080
2023-02-03 41.4 69.8 68 97 0.453 12:33:32 6 mph N at 7:53 am 1969
2023-02-02 56.1 80.6 60 99 0.000 6 mph SW at 2:45 pm 1512
2023-02-01 58.1 77.7 70 98 0.000 5 mph NE at 2:50 pm 987
2023-01-31 62.8 84.4 56 98 0.000 4 mph NW at 12:00 pm 836
2023-01-30 58.5 84.9 56 98 0.000 6 mph SW at 2:40 pm 1275
2023-01-29 54.3 82.0 57 91 0.000 6 mph W at 2:38 pm 1142
2023-01-28 34.9 64.2 44 87 0.000 5 mph NE at 11:43 am 1667
2023-01-27 34.0 59.2 31 97 0.000 6 mph NW at 9:31 am 1194
2023-01-26 39.6 60.4 46 97 0.000 6 mph NE at 10:36 am 1796
2023-01-25 60.4 80.4 60 97 0.366 21:18:04 10 mph SW at 3:06 pm 2139
2023-01-24 39.7 70.9 57 91 0.000 5 mph NE at 1:33 pm 1726
2023-01-23 44.6 63.0 39 94 0.000 6 mph NW at 10:25 am 1580
2023-01-22 54.0 79.5 73 98 0.071 21:13:04 10 mph W at 2:03 pm 1839
2023-01-21 49.1 56.7 55 97 0.390 23:33:54 3 mph E at 9:34 am 1208
2023-01-20 49.1 74.3 33 98 0.000 4 mph N at 1:26 pm 1213
2023-01-19 50.2 80.6 61 98 0.000 8 mph SW at 1:44 pm 1722
2023-01-18 52.7 78.4 54 95 0.000 4 mph SE at 9:37 am 1167
2023-01-17 31.8 74.7 18 97 0.000 6 mph SW at 2:24 pm 1434
2023-01-16 28.8 68.9 28 97 0.000 3 mph NE at 11:55 am 927
2023-01-15 27.5 59.4 33 94 0.039 17:40:58 3 mph N at 3:22 pm 1137
Prev | Next