Year Month From To Export CSV
Showing page 27 of 33 (records 1301–1350)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-01-14 32.2 50.7 49 89 0.000 7 mph NE at 2:58 pm 1639
2023-01-13 41.2 62.6 62 98 0.921 14:24:27 8 mph NW at 5:39 pm 2285
2023-01-12 45.5 78.3 33 96 0.000 7 mph W at 3:21 pm 1795
2023-01-11 37.4 76.3 29 98 0.000 3 mph SW at 1:13 pm 973
2023-01-10 41.9 68.5 41 95 0.000 5 mph SE at 1:00 pm 932
2023-01-09 47.5 72.7 36 98 0.000 5 mph E at 1:53 pm 1103
2023-01-08 37.4 75.7 50 98 0.000 5 mph W at 1:16 pm 1062
2023-01-07 34.9 69.1 34 97 0.000 3 mph NE at 2:41 pm 934
2023-01-06 40.1 66.4 30 95 0.000 5 mph NE at 10:45 am 1416
2023-01-05 49.6 74.1 44 99 0.000 3 mph SW at 3:43 pm 1163
2023-01-04 63.3 80.1 77 99 0.740 18:22:30 7 mph SW at 3:21 pm 1392
2023-01-03 60.6 82.8 61 99 0.000 7 mph W at 12:13 pm 1291
2023-01-02 54.0 81.0 64 99 0.012 08:35:06 3 mph E at 9:06 pm 868
2023-01-01 59.2 77.0 76 99 0.000 3 mph SW at 11:48 am 598
2022-12-31 61.0 71.4 90 98 0.130 14:15:25 5 mph SW at 9:10 am 1134
2022-12-30 48.2 78.1 47 98 0.000 3 mph NE at 11:33 am 907
2022-12-29 48.4 74.8 49 98 0.000 3 mph N at 7:21 pm 1125
2022-12-28 30.9 69.3 37 96 0.000 3 mph NE at 11:57 am 994
2022-12-27 27.5 60.4 31 88 0.000 3 mph NW at 2:40 pm 1121
2022-12-26 24.4 52.5 24 89 0.000 4 mph NW at 12:49 pm 824
2022-12-25 21.0 46.0 25 83 0.000 5 mph W at 2:13 pm 1300
2022-12-24 23.4 39.9 28 84 0.000 5 mph NE at 3:50 pm 1998
2022-12-23 30.9 65.3 22 98 0.008 08:02:59 7 mph NE at 3:36 pm 2246
2022-12-22 49.8 61.3 83 98 0.012 01:48:05 2 mph NE at 10:07 am 892
2022-12-21 50.2 56.5 89 98 0.047 01:24:06 5 mph NE at 4:38 am 2244
2022-12-20 50.2 64.9 84 97 0.240 23:59:02 4 mph NE at 9:41 pm 1855
2022-12-19 36.5 66.9 55 91 0.000 3 mph N at 11:45 am 1480
2022-12-18 36.3 58.8 34 97 0.000 5 mph N at 1:03 pm 1676
2022-12-17 37.6 66.0 41 98 0.000 2 mph NE at 12:28 pm 587
2022-12-16 40.5 66.0 40 98 0.000 4 mph SW at 10:44 am 1015
2022-12-15 50.0 74.8 75 98 2.071 10:37:31 7 mph SW at 9:37 am 1527
2022-12-14 56.8 79.7 63 97 0.000 5 mph S at 9:59 am 1115
2022-12-13 54.0 73.0 70 96 0.000 5 mph NE at 12:59 pm 1923
2022-12-12 54.5 71.6 69 98 0.000 3 mph N at 10:17 am 836
2022-12-11 57.0 67.3 80 97 0.000 2 mph N at 12:17 am 665
2022-12-10 55.2 78.8 66 99 0.000 3 mph N at 1:08 pm 1046
2022-12-09 56.1 80.1 58 99 0.000 4 mph NW at 11:15 am 977
2022-12-08 54.5 82.4 56 99 0.000 4 mph NE at 2:30 pm 832
2022-12-07 55.8 82.2 53 99 0.000 3 mph N at 1:14 pm 803
2022-12-06 60.1 81.0 63 98 0.000 3 mph NE at 2:14 pm 787
2022-12-05 62.6 77.2 67 99 0.000 3 mph NE at 2:34 pm 618
2022-12-04 54.1 79.2 68 98 0.000 4 mph NE at 1:17 pm 840
2022-12-03 52.3 80.4 56 98 0.000 2 mph E at 1:37 pm 711
2022-12-02 48.0 77.4 56 96 0.000 5 mph NW at 1:05 pm 1299
2022-12-01 45.7 69.8 61 98 0.000 5 mph NE at 12:12 pm 2255
2022-11-30 57.9 81.5 69 98 0.252 18:46:28 12 mph N at 12:56 pm 1061
2022-11-29 49.8 79.9 53 99 0.000 4 mph SW at 12:01 pm 1099
2022-11-28 47.8 78.3 51 99 0.000 5 mph S at 11:44 am 764
2022-11-27 55.0 82.2 77 98 0.008 11:08:25 7 mph SW at 10:45 am 1633
2022-11-26 66.9 78.6 74 97 0.000 4 mph E at 12:44 pm 978
Prev | Next