Year Month From To Export CSV
Showing page 9 of 32 (records 401–450)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-07-01 70.7 94.3 56 99 0.000 00:01:03 5 mph SW at 1:12 pm 1257
2025-06-30 70.9 87.4 69 98 0.362 21:04:31 5 mph SW at 6:34 pm 1319
2025-06-29 70.2 91.6 60 98 1.358 21:49:05 4 mph SW at 1:53 pm 824
2025-06-28 70.0 89.2 67 98 0.000 00:00:31 5 mph W at 3:18 pm 795
2025-06-27 69.3 99.3 43 96 0.000 00:00:31 6 mph SW at 3:49 pm 1145
2025-06-26 72.5 101.3 38 93 0.000 00:00:56 5 mph SW at 4:28 pm 1049
2025-06-25 71.1 103.6 41 95 0.000 00:00:57 4 mph NE at 1:55 pm 1209
2025-06-24 70.2 102.6 42 98 0.000 00:00:59 4 mph SE at 5:30 pm 1092
2025-06-23 72.5 100.4 45 97 0.020 16:33:31 4 mph S at 5:31 pm 1124
2025-06-22 72.0 101.8 41 97 0.000 00:01:02 5 mph SE at 6:53 pm 1237
2025-06-21 68.9 102.0 42 98 0.000 00:01:03 5 mph NE at 5:50 pm 1086
2025-06-20 71.8 100.9 45 99 0.000 00:00:31 5 mph SW at 7:38 pm 1210
2025-06-19 72.5 96.3 54 97 0.071 15:31:30 3 mph SW at 3:16 pm 762
2025-06-18 72.9 100.8 48 95 0.000 00:00:31 4 mph SW at 3:56 pm 989
2025-06-17 72.0 100.8 46 98 0.000 00:00:31 5 mph N at 4:16 pm 1029
2025-06-16 71.1 98.6 54 98 0.091 13:02:31 5 mph SW at 12:27 pm 1007
2025-06-15 73.0 94.3 61 98 0.000 00:00:58 5 mph SW at 8:27 pm 1072
2025-06-14 71.6 92.3 66 99 3.819 15:54:31 5 mph W at 11:28 am 926
2025-06-13 71.6 92.1 61 99 0.260 18:21:32 6 mph SW at 5:51 pm 1045
2025-06-12 71.1 100.2 45 98 0.232 21:27:26 4 mph NW at 3:46 pm 1103
2025-06-11 68.9 100.9 46 97 0.000 00:00:31 5 mph W at 3:52 pm 977
2025-06-10 72.7 97.5 52 98 0.000 00:00:31 5 mph SW at 1:50 pm 1254
2025-06-09 73.0 96.8 50 98 0.000 00:00:32 6 mph SW at 1:56 pm 1323
2025-06-08 74.7 97.9 50 97 0.020 16:01:57 7 mph W at 3:40 pm 1375
2025-06-07 72.1 97.3 50 99 0.000 00:00:32 6 mph NE at 10:19 am 1354
2025-06-06 70.2 95.2 55 99 0.000 00:00:58 6 mph NE at 3:48 pm 1334
2025-06-05 71.6 90.7 63 98 0.268 16:26:02 4 mph SW at 9:37 am 864
2025-06-04 69.8 91.4 58 99 0.012 16:54:04 4 mph S at 3:25 pm 989
2025-06-03 69.1 92.7 45 99 0.689 20:34:31 6 mph S at 12:18 pm 834
2025-06-02 62.2 95.7 39 94 0.000 00:00:31 4 mph SE at 9:35 pm 980
2025-06-01 61.2 94.6 35 97 0.000 00:00:31 5 mph NE at 3:43 pm 1142
2025-05-31 68.2 93.0 39 99 0.559 06:19:31 5 mph E at 12:53 am 1266
2025-05-30 67.3 95.9 49 99 0.000 00:00:32 6 mph SE at 4:42 pm 1311
2025-05-29 69.6 99.5 45 99 0.110 18:44:54 6 mph W at 3:04 pm 1063
2025-05-28 70.0 97.0 50 97 0.843 15:56:24 9 mph SW at 3:47 pm 1068
2025-05-27 65.1 100.9 39 95 0.000 00:00:59 5 mph N at 4:10 pm 1183
2025-05-26 67.5 101.3 38 97 0.000 00:01:00 4 mph SW at 12:51 pm 1217
2025-05-25 69.8 101.3 37 93 0.000 00:01:02 5 mph E at 5:24 pm 1188
2025-05-24 63.7 104.4 29 96 0.000 00:00:31 5 mph SE at 12:10 pm 1390
2025-05-23 59.7 102.4 25 97 0.000 00:00:32 5 mph N at 1:30 pm 1339
2025-05-22 66.2 91.8 30 97 0.000 00:00:32 6 mph NE at 11:13 am 1075
2025-05-21 70.0 97.5 51 98 0.000 00:00:32 6 mph NW at 2:46 pm 1369
2025-05-20 68.0 87.4 64 97 0.000 00:00:32 2 mph SW at 7:32 pm 185
2025-05-19 66.2 99.7 45 98 0.000 00:00:56 5 mph SW at 3:21 pm 1158
2025-05-18 67.5 98.6 43 99 0.000 00:00:57 5 mph NW at 3:19 pm 1297
2025-05-17 65.5 99.9 42 98 0.000 00:00:59 5 mph NE at 9:43 am 1438
2025-05-16 64.6 100.0 39 99 0.000 00:01:00 5 mph SW at 12:51 pm 1408
2025-05-15 65.5 98.2 36 97 0.000 00:01:02 7 mph NW at 1:36 pm 1378
2025-05-14 60.8 94.6 46 98 0.000 00:00:31 5 mph NE at 1:18 pm 1268
2025-05-13 60.8 89.8 46 99 0.000 00:00:32 5 mph W at 1:20 pm 1341
Prev | Next