Year Month From To Export CSV
Showing page 1 of 32 (records 1–50)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2026-08-28 79.9 °F 74.5 91.0 65 98 3 mph 2101
2026-08-27 70.9 95.5 58 98 3 mph 2862
2026-08-26 74.3 99.5 52 99 3 mph 2872
2026-08-25 70.5 98.1 56 99 4 mph 2839
2026-08-24 72.9 102.4 47 98 4 mph 2833
2026-08-23 73.8 91.8 70 97 2 mph 2868
2026-08-22 72.7 97.2 57 98 4 mph 2869
2026-08-21 71.8 98.8 52 99 3 mph 2875
2026-08-20 73.0 101.7 49 99 4 mph 2874
2026-08-19 73.0 101.3 55 99 2 mph 2860
2026-08-18 73.9 103.5 51 99 5 mph 2770
2026-08-17 77.2 103.3 51 97 4 mph 2857
2026-08-16 75.4 103.6 48 98 2 mph 2875
2026-08-15 73.0 103.3 49 99 2 mph 2865
2026-08-14 74.1 104.2 46 98 6 mph 2869
2026-08-13 71.6 103.5 50 99 3 mph 2875
2026-08-12 73.4 101.8 48 98 4 mph 2854
2026-08-11 72.9 102.0 51 98 3 mph 2847
2026-08-10 74.3 99.7 54 98 3 mph 2858
2026-08-09 73.8 102.4 50 99 2 mph 2787
2026-08-08 74.3 97.2 59 99 2 mph 2874
2026-08-07 69.4 96.3 62 99 2 mph 2848
2026-08-06 71.8 99.3 50 98 2 mph 2831
2026-08-05 71.4 94.8 61 98 1 mph 2828
2026-08-04 73.6 96.1 61 99 3 mph 2844
2026-08-03 72.7 79.5 98 99 2 mph 2863
2026-08-02 73.2 87.6 77 98 3 mph 2841
2026-08-01 77.0 84.6 79 97 3 mph 2859
2026-07-31 72.7 97.5 59 99 4 mph 2830
2026-07-30 72.9 98.8 60 98 4 mph 2869
2026-07-29 74.7 99.7 54 97 4 mph 2871
2026-07-28 74.8 101.7 51 95 5 mph 2829
2026-07-27 78.1 101.8 52 95 4 mph 2863
2026-07-26 74.5 104.2 43 96 6 mph 2861
2026-07-25 75.7 103.3 44 95 4 mph 2875
2026-07-24 72.9 106.2 39 99 2 mph 2873
2026-07-23 74.5 103.8 46 98 3 mph 2872
2026-07-22 73.4 102.6 47 97 4 mph 2867
2026-07-21 76.1 98.4 56 96 6 mph 2864
2026-07-20 74.8 98.6 53 99 3 mph 2874
2026-07-19 74.1 99.7 50 98 5 mph 2877
2026-07-18 69.6 98.1 51 99 3 mph 2874
2026-07-17 71.1 101.8 48 98 3 mph 2877
2026-07-16 75.9 99.3 51 95 4 mph 2831
2026-07-15 69.8 99.1 49 98 6 mph 2811
2026-07-14 72.1 88.3 70 98 4 mph 2876
2026-07-13 71.8 94.3 64 98 6 mph 2828
2026-07-12 73.2 93.9 59 97 4 mph 2565
2026-07-11 70.0 102.4 42 95 4 mph 2875
2026-07-10 73.2 105.3 42 96 6 mph 2875
| Next