Year Month From To Export CSV
Showing page 10 of 32 (records 451–500)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-05-12 66.2 85.6 70 99 0.591 16:46:58 4 mph S at 10:32 am 1269
2025-05-11 66.6 76.6 92 98 0.638 23:58:27 3 mph SW at 10:22 am 574
2025-05-10 65.8 86.0 62 97 0.232 19:03:02 7 mph SW at 6:14 pm 879
2025-05-09 67.3 98.2 39 98 0.000 00:00:57 5 mph SW at 5:09 pm 1095
2025-05-08 70.0 87.6 63 95 0.008 14:58:01 4 mph W at 5:00 pm 1027
2025-05-07 67.6 93.9 54 96 0.020 14:03:07 5 mph SW at 1:54 pm 1060
2025-05-06 56.8 93.6 45 96 0.000 00:01:02 3 mph W at 3:54 pm 1047
2025-05-05 60.6 89.2 46 97 0.000 00:00:32 5 mph N at 12:18 pm 1300
2025-05-04 63.1 87.1 58 98 0.571 07:26:25 7 mph NE at 3:59 am 1381
2025-05-03 66.7 89.6 51 93 0.000 00:00:51 5 mph SW at 11:57 am 1298
2025-05-02 61.2 93.4 36 95 0.000 00:00:31 4 mph SW at 6:14 pm 1243
2025-05-01 57.2 92.1 39 97 0.000 00:00:32 4 mph NW at 2:22 pm 1217
2025-04-30 58.1 91.9 40 97 0.000 00:00:56 5 mph E at 8:36 pm 1475
2025-04-29 64.4 91.4 48 99 0.000 00:00:58 4 mph SE at 10:47 am 1271
2025-04-28 63.3 98.1 39 98 0.500 20:31:54 5 mph NE at 4:50 pm 1206
2025-04-27 62.6 98.8 34 97 0.000 00:01:01 3 mph N at 3:14 pm 1100
2025-04-26 64.4 97.9 40 95 0.000 00:01:02 3 mph NE at 8:34 pm 1209
2025-04-25 60.4 92.8 44 97 0.000 00:00:31 4 mph SW at 10:41 am 1367
2025-04-24 62.8 91.4 45 97 0.000 00:00:31 4 mph NW at 5:59 pm 1300
2025-04-23 61.2 95.2 44 97 0.000 00:00:31 3 mph SW at 12:17 pm 1273
2025-04-22 62.2 91.6 45 95 0.000 00:00:31 3 mph SW at 9:20 am 1243
2025-04-21 63.3 90.5 41 95 0.000 00:00:55 4 mph SW at 9:25 am 1288
2025-04-20 60.6 92.5 37 93 0.000 00:00:56 5 mph S at 10:28 am 1331
2025-04-19 60.3 95.2 33 95 0.000 00:00:58 4 mph S at 9:12 am 1569
2025-04-18 52.9 93.9 32 97 0.000 00:00:59 4 mph NE at 10:17 am 1572
2025-04-17 45.5 90.7 24 94 0.000 00:01:01 3 mph NE at 4:27 pm 1221
2025-04-16 49.6 84.9 21 97 0.000 00:01:02 5 mph E at 9:18 am 1377
2025-04-15 55.6 87.4 45 97 0.000 00:00:31 5 mph NE at 5:07 pm 1409
2025-04-14 45.5 88.5 35 97 0.000 00:00:31 5 mph SW at 1:16 pm 1321
2025-04-13 43.5 85.1 23 98 0.000 00:00:32 4 mph NE at 11:33 am 1206
2025-04-12 47.5 75.9 42 99 0.012 03:13:56 6 mph NE at 3:20 pm 1342
2025-04-11 51.8 85.1 43 98 0.189 20:36:04 5 mph NE at 7:55 pm 1199
2025-04-10 54.1 88.7 41 96 0.000 00:00:55 4 mph NE at 10:40 am 1133
2025-04-09 47.8 82.6 31 97 0.000 00:00:56 6 mph NE at 2:55 pm 1407
2025-04-08 54.1 78.1 45 96 0.051 03:47:06 5 mph NE at 2:47 pm 1542
2025-04-07 62.8 91.6 55 98 0.098 23:56:58 9 mph W at 5:11 pm 1792
2025-04-06 67.6 92.7 45 95 0.000 00:01:02 6 mph SW at 12:42 pm 1399
2025-04-05 64.8 96.6 40 97 0.000 00:01:03 4 mph SE at 11:10 am 1131
2025-04-04 66.7 94.8 47 97 0.000 00:00:31 4 mph SE at 10:48 am 1378
2025-04-03 70.2 93.9 46 97 0.000 00:00:31 6 mph SE at 10:02 am 1298
2025-04-02 64.2 94.3 48 99 0.000 00:00:31 5 mph SW at 4:32 pm 1072
2025-04-01 69.4 89.2 62 97 0.000 00:00:31 5 mph SW at 5:44 pm 1066
2025-03-31 64.0 86.4 66 99 0.000 00:00:56 6 mph W at 2:25 pm 1108
2025-03-30 64.9 70.0 86 99 2.709 18:28:56 3 mph SE at 2:04 am 604
2025-03-29 61.0 88.2 43 92 0.000 00:00:59 5 mph SE at 10:43 am 1451
2025-03-28 55.8 86.7 42 98 0.000 00:01:01 5 mph SE at 6:26 pm 1492
2025-03-27 48.0 89.2 23 95 0.000 00:01:03 5 mph E at 4:32 pm 1352
2025-03-26 56.5 90.9 28 98 0.000 00:00:32 6 mph NE at 4:36 pm 1420
2025-03-25 59.0 89.8 38 97 0.000 00:00:31 4 mph E at 2:22 pm 1225
2025-03-24 51.4 75.9 71 95 0.031 13:09:31 6 mph NW at 11:52 am 972
Prev | Next