Year Month From To Export CSV
Showing page 18 of 33 (records 851–900)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2024-04-08 50.7 83.1 45 97 0.000 00:01:03 5 mph SW at 12:37 pm 1290
2024-04-07 43.7 84.2 30 98 0.000 00:00:31 4 mph NW at 3:57 pm 1149
2024-04-06 48.6 79.2 31 97 0.000 00:00:32 5 mph E at 11:28 am 1343
2024-04-05 46.0 82.6 25 97 0.000 00:00:31 7 mph E at 1:16 pm 1364
2024-04-04 49.8 77.4 26 95 0.020 18:42:59 8 mph N at 10:47 am 1591
2024-04-03 58.1 75.7 89 98 3.421 16:44:05 7 mph SE at 8:36 am 1803
2024-04-02 60.4 87.8 54 98 0.000 00:00:56 7 mph SW at 3:50 pm 1480
2024-04-01 56.3 87.3 48 98 0.000 00:00:58 4 mph SW at 11:53 am 1195
2024-03-31 49.3 84.9 45 98 0.000 00:00:59 5 mph W at 4:35 pm 1329
2024-03-30 44.2 85.5 34 99 0.000 00:01:00 4 mph SW at 4:31 pm 1157
2024-03-29 44.1 82.4 23 95 0.000 00:01:02 5 mph NE at 9:30 am 1289
2024-03-28 54.5 82.4 34 98 0.110 07:45:31 7 mph N at 2:58 pm 1647
2024-03-27 64.2 71.1 86 97 0.701 22:47:59 6 mph SW at 1:49 pm 1262
2024-03-26 59.4 88.0 51 92 0.000 00:00:32 6 mph SE at 10:25 am 1563
2024-03-25 53.8 82.9 46 94 0.000 00:00:32 7 mph NE at 10:06 am 2067
2024-03-24 54.3 72.1 59 94 0.000 00:00:32 6 mph N at 12:15 pm 2127
2024-03-23 61.0 82.2 49 99 0.000 00:00:56 7 mph SW at 1:31 pm 1375
2024-03-22 63.0 70.7 79 98 0.740 10:27:05 4 mph S at 11:39 am 1364
2024-03-21 42.8 84.4 17 93 0.000 00:00:59 5 mph SE at 10:23 pm 1069
2024-03-20 35.8 78.1 23 97 0.000 00:01:00 3 mph SW at 5:06 pm 1130
2024-03-19 41.7 70.0 19 90 0.000 00:01:01 7 mph NW at 2:02 am 2007
2024-03-18 62.6 76.3 60 96 0.157 13:51:26 5 mph NW at 10:26 pm 1294
2024-03-17 66.0 88.2 50 97 0.000 00:00:32 6 mph SW at 5:38 pm 1536
2024-03-16 63.7 86.9 59 96 0.000 00:00:32 5 mph W at 4:47 pm 1588
2024-03-15 55.0 89.6 48 96 0.000 00:00:32 6 mph SW at 3:08 pm 1407
2024-03-14 46.9 90.1 24 98 0.000 00:00:32 3 mph NE at 12:13 pm 1007
2024-03-13 51.3 80.8 49 97 0.000 00:00:32 5 mph NE at 2:31 pm 1102
2024-03-12 41.7 81.0 31 98 0.000 00:00:56 5 mph SW at 4:02 pm 1126
2024-03-11 39.9 73.6 29 94 0.000 00:00:58 5 mph NE at 11:37 am 1207
2024-03-10 54.9 74.1 43 97 0.000 00:00:59 5 mph N at 9:47 am 1922
2024-03-09 69.6 84.4 71 97 0.252 23:27:55 10 mph SW at 1:21 pm 2057
2024-03-08 60.6 86.2 50 97 0.000 00:01:03 4 mph SE at 11:05 am 1323
2024-03-07 58.6 84.2 46 98 0.000 00:00:31 4 mph SW at 3:16 pm 896
2024-03-06 63.7 80.1 63 98 0.020 00:05:06 8 mph SW at 5:04 pm 2108
2024-03-05 63.1 73.9 80 98 0.630 23:58:26 3 mph SE at 9:00 am 1161
2024-03-04 61.0 80.2 60 99 0.000 00:00:32 6 mph E at 11:28 am 1587
2024-03-03 62.1 83.8 59 98 0.079 18:53:58 5 mph NE at 1:56 pm 941
2024-03-02 63.0 77.9 74 97 0.012 05:27:31 5 mph SW at 12:56 pm 817
2024-03-01 55.6 79.5 64 92 0.000 00:00:59 5 mph SW at 12:17 pm 1228
2024-02-29 56.5 74.1 54 97 0.000 00:01:01 7 mph SE at 5:04 pm 2008
2024-02-28 53.8 80.2 55 95 0.000 00:01:02 10 mph SW at 11:35 am 1714
2024-02-27 43.7 80.1 42 97 0.000 00:00:32 6 mph SW at 11:17 am 1388
2024-02-26 37.6 77.4 26 98 0.000 00:00:32 7 mph SW at 5:25 pm 1216
2024-02-25 39.9 73.2 27 97 0.000 00:00:31 5 mph N at 12:52 pm 1088
2024-02-24 46.6 73.2 26 97 0.000 00:00:31 7 mph SE at 12:57 pm 1446
2024-02-23 48.2 71.4 75 97 0.618 15:01:56 11 mph NW at 11:46 am 1750
2024-02-22 34.5 75.0 24 96 0.000 00:00:31 5 mph SW at 4:28 pm 1236
2024-02-21 35.1 70.2 29 97 0.000 00:00:55 8 mph NW at 2:12 pm 1190
2024-02-20 32.2 71.1 25 98 0.000 00:00:56 5 mph N at 12:15 pm 960
2024-02-19 38.8 65.5 34 97 0.020 02:39:31 5 mph N at 4:26 pm 1370
Prev | Next