Year Month From To Export CSV
Showing page 20 of 33 (records 951–1000)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-12-30 31.6 60.3 51 98 0.000 00:00:56 5 mph SW at 4:01 pm 1059
2023-12-29 34.0 57.2 45 98 0.012 02:56:57 8 mph SW at 1:19 pm 1457
2023-12-28 49.1 60.8 79 98 0.012 17:00:57 3 mph SW at 1:34 pm 621
2023-12-27 55.4 65.3 65 96 0.000 00:01:00 4 mph S at 4:20 am 1182
2023-12-26 62.1 75.2 79 98 0.000 00:01:02 5 mph NE at 2:10 pm 809
2023-12-25 64.6 68.9 90 97 0.260 13:57:03 5 mph SE at 2:10 pm 1240
2023-12-24 54.1 74.1 68 97 0.000 00:00:32 6 mph SE at 11:59 am 1349
2023-12-23 52.5 73.6 54 98 0.000 00:00:31 5 mph NE at 2:08 pm 1048
2023-12-22 50.2 69.8 68 97 0.000 00:00:32 3 mph NE at 11:07 am 827
2023-12-21 43.0 67.5 54 94 0.000 00:00:31 4 mph NE at 9:40 am 1405
2023-12-20 35.2 62.1 67 93 0.000 00:00:31 5 mph E at 8:42 am 1748
2023-12-19 35.6 53.8 40 94 0.000 00:00:55 5 mph NE at 9:14 am 1475
2023-12-18 47.5 66.0 50 94 0.000 00:00:56 6 mph E at 9:17 am 1664
2023-12-17 58.3 66.2 79 98 4.327 10:17:29 9 mph NW at 1:15 pm 2562
2023-12-16 54.3 64.9 90 98 2.130 23:59:22 5 mph NE at 10:51 pm 2335
2023-12-15 51.8 70.2 58 94 0.000 00:01:01 6 mph SE at 2:49 pm 2499
2023-12-14 51.1 69.4 64 92 0.000 00:01:02 7 mph E at 3:42 pm 2650
2023-12-13 49.1 64.9 51 90 0.000 00:00:31 6 mph NE at 4:46 pm 2541
2023-12-12 37.4 65.3 61 95 0.000 00:00:31 5 mph NE at 10:54 am 1581
2023-12-11 40.5 60.8 42 97 0.000 00:00:31 5 mph NE at 4:26 am 1689
2023-12-10 53.2 78.6 71 98 0.902 22:58:58 7 mph SW at 1:16 pm 1583
2023-12-09 53.1 81.9 59 98 0.000 00:00:31 4 mph S at 11:39 am 892
2023-12-08 45.9 74.5 59 97 0.000 00:00:38 3 mph SW at 1:21 pm 587
2023-12-07 34.0 68.4 50 98 0.000 00:00:55 3 mph NE at 11:51 am 758
2023-12-06 39.2 60.8 44 94 0.000 00:00:56 6 mph N at 11:48 am 1612
2023-12-05 49.3 67.5 41 97 0.000 00:00:58 4 mph NW at 1:29 pm 801
2023-12-04 52.7 72.7 49 98 0.012 04:59:10 5 mph NE at 12:43 pm 777
2023-12-03 67.5 74.7 87 98 0.217 15:54:04 4 mph NE at 10:46 am 1127
2023-12-02 64.0 80.8 79 97 0.000 00:01:03 3 mph SW at 4:18 pm 569
2023-12-01 53.6 81.3 55 97 0.000 00:00:31 4 mph S at 11:18 am 840
2023-11-30 36.3 71.4 60 94 0.000 00:00:31 3 mph E at 10:46 am 892
2023-11-29 32.7 59.9 35 97 0.000 00:00:32 4 mph NW at 10:11 am 1007
2023-11-28 35.8 58.1 42 96 0.000 00:00:31 7 mph N at 1:01 pm 1329
2023-11-27 49.1 64.9 55 98 0.012 04:00:52 5 mph NE at 12:08 am 1830
2023-11-26 57.7 63.0 93 98 0.949 19:40:32 6 mph NE at 7:47 pm 1182
2023-11-25 47.3 71.1 59 98 0.039 17:47:32 3 mph NE at 9:12 am 782
2023-11-24 51.1 62.1 79 97 0.083 08:54:01 5 mph NE at 9:16 am 565
2023-11-23 45.1 61.2 64 94 0.000 00:00:58 4 mph E at 9:47 am 941
2023-11-22 52.2 75.2 75 97 0.240 09:13:31 7 mph NE at 12:09 pm 1728
2023-11-21 66.0 79.9 65 96 0.000 00:01:02 4 mph SW at 12:43 pm 1267
2023-11-20 55.4 80.8 59 98 0.000 00:00:31 3 mph NE at 11:34 am 888
2023-11-19 54.1 81.1 49 99 0.000 00:00:32 3 mph SW at 2:00 pm 744
2023-11-18 58.6 78.4 67 97 0.000 00:00:31 4 mph NE at 11:05 am 1217
2023-11-17 65.5 72.0 89 98 0.220 08:04:52 5 mph N at 12:34 pm 1790
2023-11-16 65.3 69.1 91 98 0.449 23:37:09 4 mph NE at 8:29 am 1946
2023-11-15 62.2 70.7 84 98 0.252 15:39:05 5 mph N at 2:48 pm 1682
2023-11-14 59.4 71.6 84 98 0.681 23:59:52 5 mph NW at 9:39 am 2251
2023-11-13 57.0 64.2 90 97 0.000 00:00:59 5 mph E at 4:18 pm 2467
2023-11-12 59.0 67.8 83 96 0.000 00:01:01 4 mph NE at 10:17 am 2158
2023-11-11 63.3 86.7 58 98 0.028 08:50:32 4 mph NE at 6:38 pm 1309
Prev | Next