Year Month From To Export CSV
Showing page 21 of 33 (records 1001–1050)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-11-10 59.2 85.5 56 97 0.000 00:00:32 3 mph SW at 1:58 pm 790
2023-11-09 53.8 83.7 53 98 0.000 00:00:32 4 mph NE at 12:42 pm 707
2023-11-08 47.3 82.2 45 97 0.000 00:00:31 3 mph SW at 12:36 pm 815
2023-11-07 48.0 82.8 30 96 0.000 00:00:32 4 mph N at 2:15 pm 864
2023-11-06 43.7 80.6 27 96 0.000 00:00:55 3 mph NE at 1:25 pm 832
2023-11-05 48.2 78.6 27 91 0.000 00:00:56 6 mph NE at 12:10 pm 1108
2023-11-04 53.4 76.8 22 89 0.000 00:00:58 7 mph NE at 2:17 pm 1440
2023-11-03 53.2 74.7 68 91 0.000 00:00:59 5 mph NW at 4:33 pm 2393
2023-11-02 41.7 73.2 56 88 0.000 00:01:00 6 mph NW at 1:29 pm 2139
2023-11-01 48.9 68.9 49 76 0.000 00:01:02 7 mph NE at 7:19 am 2273
2023-10-31 62.2 84.2 54 98 0.000 00:00:32 5 mph NE at 3:22 pm 1301
2023-10-30 61.5 86.2 46 98 0.000 00:00:32 3 mph SW at 1:19 pm 755
2023-10-29 63.7 86.5 51 98 0.000 00:00:32 4 mph NW at 2:09 pm 974
2023-10-28 62.8 86.2 54 98 0.000 00:00:32 4 mph N at 5:58 pm 1022
2023-10-27 62.1 86.4 46 97 0.000 00:00:31 5 mph N at 12:44 pm 930
2023-10-26 64.0 84.4 51 97 0.000 00:00:57 6 mph S at 3:31 pm 1109
2023-10-25 63.9 85.5 49 97 0.000 00:00:58 5 mph S at 3:59 pm 1311
2023-10-24 61.7 84.9 48 96 0.000 00:01:00 6 mph E at 3:02 pm 1667
2023-10-23 58.3 86.4 37 98 0.000 00:01:02 4 mph SE at 5:53 pm 1353
2023-10-22 50.4 86.0 40 97 0.000 00:01:03 5 mph NE at 12:22 pm 917
2023-10-21 54.0 83.1 36 98 0.000 00:00:32 5 mph N at 2:53 pm 1211
2023-10-20 52.2 82.8 53 98 0.000 00:00:32 5 mph NE at 12:03 pm 1494
2023-10-19 52.9 82.0 46 98 0.000 00:00:32 4 mph N at 1:58 pm 795
2023-10-18 44.1 77.5 45 98 0.000 00:00:32 4 mph NW at 12:43 pm 977
2023-10-17 43.9 71.2 44 97 0.000 00:00:32 5 mph N at 1:50 pm 1113
2023-10-16 52.5 70.3 50 93 0.000 00:00:56 6 mph NE at 2:18 pm 1774
2023-10-15 60.4 78.6 50 97 0.000 00:00:58 6 mph NE at 9:40 am 1620
2023-10-14 67.6 79.9 69 95 0.000 00:01:00 7 mph NE at 9:48 am 1405
2023-10-13 69.4 90.7 61 98 0.000 00:01:01 4 mph SE at 1:30 pm 833
2023-10-12 69.4 84.9 85 98 3.622 13:54:06 7 mph W at 12:57 pm 1837
2023-10-11 63.7 80.4 71 97 0.449 23:54:23 5 mph NE at 10:22 pm 1120
2023-10-10 45.7 84.7 28 96 0.000 00:00:31 3 mph N at 12:53 pm 966
2023-10-09 49.6 78.1 28 93 0.000 00:00:31 3 mph N at 2:11 pm 882
2023-10-08 54.1 75.7 46 82 0.000 00:00:54 4 mph E at 8:59 am 1472
2023-10-07 66.7 88.2 46 96 0.012 15:12:06 5 mph NE at 11:49 am 1106
2023-10-06 70.2 90.3 53 98 0.000 00:00:58 3 mph NE at 4:24 pm 909
2023-10-05 68.7 93.6 54 97 0.000 00:00:59 4 mph NE at 1:58 pm 1339
2023-10-04 68.4 90.7 49 96 0.000 00:01:01 5 mph S at 2:33 pm 1943
2023-10-03 63.5 88.5 59 94 0.000 00:01:03 5 mph N at 1:38 pm 1761
2023-10-02 67.1 90.9 56 94 0.000 00:00:31 5 mph N at 4:01 pm 1983
2023-10-01 69.6 89.1 57 94 0.020 09:13:06 4 mph NE at 10:45 am 2421
2023-09-30 70.7 88.7 65 94 0.000 00:00:31 4 mph NW at 12:34 pm 1689
2023-09-29 68.5 90.0 61 93 0.000 00:00:32 5 mph NW at 1:25 pm 2028
2023-09-28 70.0 81.7 73 94 0.000 00:00:56 5 mph NW at 1:44 pm 2244
2023-09-27 73.0 86.0 72 96 0.000 00:00:58 5 mph N at 2:45 pm 1456
2023-09-26 72.1 93.6 60 98 0.000 00:01:01 6 mph NE at 4:12 pm 1327
2023-09-25 62.8 95.2 50 96 0.047 18:25:32 5 mph W at 6:05 pm 1037
2023-09-24 59.0 96.8 32 97 0.000 00:01:03 3 mph SW at 2:38 pm 986
2023-09-23 56.8 92.5 35 97 0.000 00:00:50 4 mph E at 2:10 pm 1043
2023-09-22 65.3 91.6 42 95 0.000 00:00:31 5 mph NW at 9:28 am 1668
Prev | Next