Year Month From To Export CSV
Showing page 22 of 33 (records 1051–1100)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-09-21 70.5 96.1 48 96 0.000 00:00:31 5 mph E at 1:49 pm 1272
2023-09-20 67.3 92.1 52 93 0.000 00:00:31 4 mph NW at 12:26 pm 986
2023-09-19 62.4 94.3 40 97 0.000 00:00:55 5 mph NE at 1:17 pm 1092
2023-09-18 66.9 94.6 33 96 0.000 00:00:57 5 mph N at 3:45 pm 1201
2023-09-17 72.3 98.1 51 96 0.000 00:00:59 7 mph SE at 5:45 pm 1190
2023-09-16 71.1 93.0 55 96 0.000 00:01:01 3 mph SE at 6:11 pm 1034
2023-09-15 71.1 95.7 54 96 0.000 00:01:02 5 mph E at 4:43 pm 1313
2023-09-14 71.4 99.5 44 98 0.000 00:00:31 5 mph N at 2:36 pm 1164
2023-09-13 70.5 98.8 47 97 0.000 00:00:31 3 mph N at 5:28 pm 1026
2023-09-12 67.3 100.8 46 98 0.000 00:00:32 5 mph NE at 6:41 pm 919
2023-09-11 70.5 99.1 50 98 0.083 17:25:56 4 mph NE at 6:25 pm 1007
2023-09-10 68.4 98.4 45 98 0.000 00:00:55 3 mph SE at 3:33 pm 879
2023-09-09 68.0 92.5 55 97 0.000 00:00:57 4 mph SW at 4:17 pm 996
2023-09-08 70.7 92.8 47 96 0.000 00:00:59 5 mph N at 9:22 am 841
2023-09-07 69.1 101.1 40 98 0.000 00:01:00 3 mph NE at 9:48 am 1134
2023-09-06 67.6 100.9 39 98 0.000 00:01:02 4 mph NE at 3:15 pm 1028
2023-09-05 64.8 95.7 39 98 0.000 00:01:03 3 mph NW at 11:41 am 927
2023-09-04 66.9 96.6 39 98 0.000 00:00:31 3 mph NE at 5:33 pm 1084
2023-09-03 69.6 96.8 48 98 0.000 00:00:32 3 mph NW at 10:33 am 1089
2023-09-02 72.7 93.2 60 97 0.000 00:00:31 3 mph N at 11:32 am 805
2023-09-01 73.8 88.5 78 97 0.429 17:03:31 3 mph SW at 1:24 pm 913
2023-08-31 71.6 96.4 53 98 0.071 15:16:07 4 mph SW at 8:47 pm 992
2023-08-30 74.1 85.5 75 97 1.677 14:37:29 11 mph SW at 9:55 am 2088
2023-08-29 74.3 97.2 58 98 0.630 20:10:03 7 mph S at 7:03 pm 1017
2023-08-28 75.6 100.9 48 97 0.000 00:01:02 4 mph SW at 12:46 pm 1103
2023-08-27 71.6 100.9 45 97 0.000 00:01:03 4 mph NW at 2:19 pm 1123
2023-08-26 74.1 100.2 49 96 0.000 00:00:32 3 mph NE at 2:33 pm 1089
2023-08-25 70.3 101.3 45 98 0.000 00:00:31 3 mph NE at 2:45 pm 1103
2023-08-24 72.9 99.1 48 95 0.000 00:00:31 4 mph NW at 7:22 pm 1313
2023-08-23 73.6 102.0 47 96 0.000 00:00:31 4 mph N at 11:43 am 1205
2023-08-22 70.7 99.7 50 98 0.000 00:00:55 4 mph NE at 12:36 pm 999
2023-08-21 75.6 100.2 45 98 0.000 00:00:57 5 mph NW at 4:07 pm 1179
2023-08-20 74.8 96.3 58 97 0.000 00:00:59 6 mph SW at 3:40 pm 1045
2023-08-19 72.7 101.5 49 98 0.000 00:01:00 3 mph N at 2:35 pm 1015
2023-08-18 73.8 98.8 53 98 0.331 08:06:06 3 mph NE at 4:07 am 1062
2023-08-17 72.3 93.0 66 99 0.343 15:14:07 4 mph NE at 10:55 am 1152
2023-08-16 73.6 99.3 55 98 0.429 19:54:56 5 mph NE at 3:13 pm 988
2023-08-15 73.8 98.2 58 99 0.689 18:49:32 9 mph S at 2:24 pm 1004
2023-08-14 74.8 103.8 50 97 0.350 16:56:04 4 mph NW at 3:12 pm 990
2023-08-13 75.7 107.6 42 96 0.000 00:00:55 2 mph N at 4:24 pm 1006
2023-08-12 78.1 105.1 45 97 0.000 00:00:56 4 mph NE at 2:19 pm 1137
2023-08-11 75.4 105.6 44 98 0.000 00:00:58 4 mph NE at 11:05 am 1233
2023-08-10 77.7 102.4 49 97 0.071 11:22:51 6 mph N at 3:34 pm 1349
2023-08-09 77.2 101.1 54 98 0.000 00:01:01 5 mph NE at 2:51 pm 1193
2023-08-08 77.2 102.6 51 98 0.000 00:01:03 5 mph NE at 1:51 pm 1320
2023-08-07 76.1 103.6 52 97 0.000 00:00:32 5 mph SW at 5:22 pm 1266
2023-08-06 76.3 100.4 51 97 0.000 00:00:31 4 mph N at 1:37 pm 1156
2023-08-05 73.0 91.4 67 97 0.020 09:53:23 7 mph NE at 4:25 pm 1150
2023-08-04 74.3 96.6 60 97 0.339 15:17:57 3 mph SW at 8:57 am 833
2023-08-03 72.7 101.8 41 98 0.000 00:00:55 3 mph SE at 9:52 am 1140
Prev | Next