Year Month From To Export CSV
Showing page 23 of 33 (records 1101–1150)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2023-08-02 71.4 100.2 51 99 0.000 00:00:57 5 mph SW at 6:56 pm 1209
2023-08-01 71.6 100.0 51 99 0.429 23:32:25 4 mph S at 6:49 pm 1165
2023-07-31 70.7 98.2 52 98 0.654 15:00:59 8 mph NE at 2:14 pm 725
2023-07-30 71.1 103.8 49 99 0.500 23:58:53 5 mph NE at 9:35 pm 1460
2023-07-29 72.5 99.0 53 99 0.787 17:26:07 7 mph NE at 2:34 pm 1064
2023-07-28 74.7 95.4 61 98 0.441 17:54:24 6 mph SE at 3:28 pm 906
2023-07-27 72.9 97.5 50 98 0.000 3 mph S at 12:37 pm 867
2023-07-26 69.3 98.6 48 98 0.000 3 mph N at 2:33 pm 1058
2023-07-25 71.2 95.4 62 97 0.508 17:36:05 5 mph SE at 5:20 pm 1069
2023-07-24 72.1 96.3 57 98 0.063 13:45:28 5 mph W at 4:00 pm 1488
2023-07-23 72.0 89.1 73 98 0.209 15:49:29 4 mph NW at 1:37 pm 890
2023-07-22 72.9 101.1 49 97 0.209 19:03:07 9 mph NW at 5:56 pm 1598
2023-07-21 74.7 104.4 44 96 0.000 5 mph SE at 4:22 pm 1428
2023-07-20 73.6 103.3 46 98 0.000 3 mph SE at 11:14 am 1111
2023-07-19 72.7 102.6 48 97 0.000 3 mph S at 1:37 pm 1097
2023-07-18 74.3 98.6 51 98 0.000 4 mph SE at 4:34 pm 1044
2023-07-17 75.0 100.2 55 98 0.272 10:48:32 4 mph W at 4:28 pm 1073
2023-07-16 75.2 94.8 66 97 0.071 20:01:24 6 mph SE at 10:36 am 1153
2023-07-15 74.1 93.6 64 97 0.390 15:52:55 5 mph NE at 12:16 pm 1125
2023-07-14 74.1 94.8 60 98 0.000 5 mph SW at 1:47 pm 1128
2023-07-13 73.4 101.1 48 99 0.008 01:17:31 5 mph N at 11:59 am 1372
2023-07-12 74.3 100.4 48 98 0.102 19:22:52 5 mph SW at 5:47 pm 1203
2023-07-11 74.1 93.9 66 98 0.169 10:06:54 5 mph NE at 6:22 pm 1264
2023-07-10 73.9 87.6 76 97 0.961 16:25:51 6 mph SW at 10:40 am 1359
2023-07-09 77.2 99.5 52 97 0.319 12:37:05 5 mph NE at 11:50 am 1442
2023-07-08 73.8 98.4 51 98 0.059 16:45:32 6 mph NE at 1:54 pm 1281
2023-07-07 74.5 101.8 47 97 0.063 20:33:56 5 mph NE at 6:39 pm 1290
2023-07-06 75.4 101.5 47 94 0.000 5 mph N at 4:47 pm 1221
2023-07-05 74.1 102.4 47 98 0.000 4 mph NE at 2:52 pm 1172
2023-07-04 73.9 104.9 42 96 0.106 18:20:57 4 mph NE at 9:27 am 1203
2023-07-03 73.4 106.7 40 94 0.000 5 mph N at 1:39 pm 1282
2023-07-02 74.3 101.8 44 94 0.000 4 mph N at 3:00 pm 1201
2023-07-01 70.7 100.9 45 95 0.000 4 mph SE at 1:01 pm 1230
2023-06-30 70.7 99.1 44 97 0.000 4 mph E at 12:11 pm 1134
2023-06-29 72.5 101.5 38 97 0.000 3 mph NE at 11:17 am 1248
2023-06-28 73.6 101.3 46 97 0.811 08:22:27 4 mph N at 5:28 pm 1400
2023-06-27 72.3 102.6 50 97 0.000 6 mph NW at 2:08 pm 1536
2023-06-26 72.0 99.5 45 96 0.000 4 mph SW at 6:59 pm 1310
2023-06-25 72.0 99.9 36 98 0.000 3 mph NE at 4:12 pm 1180
2023-06-24 70.2 94.1 58 99 0.091 13:51:53 4 mph SW at 12:07 pm 1259
2023-06-23 68.0 93.2 59 98 2.142 19:47:55 7 mph SW at 10:56 am 1699
2023-06-22 67.5 78.3 88 98 2.197 23:58:52 5 mph SW at 12:34 pm 1315
2023-06-21 67.5 86.2 71 96 3.252 7 mph S at 1:13 pm 1663
2023-06-20 68.5 90.0 68 97 3.252 15:23:28 5 mph SE at 3:22 am 1774
2023-06-19 72.3 93.6 61 97 0.000 5 mph SE at 7:42 pm 1293
2023-06-18 69.6 97.9 49 98 0.000 6 mph NE at 1:23 pm 1343
2023-06-17 69.1 95.2 51 98 1.469 22:49:25 7 mph N at 8:32 am 1412
2023-06-16 67.3 91.0 58 98 0.929 14:45:59 5 mph N at 6:24 pm 1655
2023-06-15 65.7 91.6 61 98 1.661 21:44:57 5 mph W at 10:10 am 1780
2023-06-14 67.1 100.0 45 98 2.031 23:54:32 6 mph N at 10:31 pm 1577
Prev | Next