Year Month From To Export CSV
Showing page 28 of 33 (records 1351–1400)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2022-11-25 67.6 81.5 76 98 0.000 3 mph SW at 2:07 pm 688
2022-11-24 63.1 78.6 78 98 0.000 3 mph NE at 11:50 am 1512
2022-11-23 59.0 74.8 72 94 0.000 3 mph E at 7:49 am 1870
2022-11-22 57.6 68.4 84 96 0.000 4 mph W at 8:10 am 2228
2022-11-21 45.7 72.1 70 93 0.000 5 mph NE at 10:32 am 2307
2022-11-20 46.0 53.4 66 95 0.150 20:13:24 6 mph N at 6:20 am 1853
2022-11-19 39.7 60.8 52 89 0.000 5 mph NE at 1:20 pm 1613
2022-11-18 39.6 59.9 36 89 0.000 4 mph N at 12:28 pm 1161
2022-11-17 47.3 59.7 38 81 0.000 6 mph NW at 9:36 am 1846
2022-11-16 52.2 70.9 69 98 0.012 04:23:06 5 mph NW at 7:43 am 1389
2022-11-15 62.1 76.3 83 98 0.000 3 mph SW at 1:05 pm 604
2022-11-14 46.0 72.9 69 95 0.000 4 mph NW at 11:26 am 1828
2022-11-13 48.0 66.7 65 98 0.008 06:12:31 4 mph NE at 9:48 am 1453
2022-11-12 64.8 81.5 59 99 0.000 4 mph SE at 11:38 am 1013
2022-11-11 66.0 78.4 80 98 0.350 14:01:06 5 mph S at 12:21 am 1870
2022-11-10 63.3 72.9 84 97 3.272 21:05:55 10 mph NE at 5:09 am 2690
2022-11-09 61.3 67.5 70 84 0.000 8 mph E at 1:08 pm 2622
2022-11-08 61.9 84.0 52 95 0.000 7 mph NE at 12:17 pm 2081
2022-11-07 64.9 83.5 61 99 0.008 19:38:00 4 mph NE at 11:08 am 1391
2022-11-06 68.2 86.9 63 98 0.130 20:07:06 4 mph S at 9:32 am 949
2022-11-05 65.5 87.4 59 98 0.000 5 mph SE at 11:19 am 891
2022-11-04 59.9 83.3 59 96 0.000 4 mph NE at 2:27 pm 1178
2022-11-03 62.4 81.3 58 98 0.000 4 mph N at 11:05 am 1238
2022-11-02 64.2 87.8 60 98 0.142 19:52:01 6 mph W at 6:50 pm 967
2022-11-01 63.9 86.2 56 98 0.000 3 mph NE at 1:48 pm 1023
2022-10-31 66.4 87.6 54 99 0.000 3 mph SW at 11:32 am 748
2022-10-30 66.0 81.3 68 98 0.000 3 mph NE at 3:43 pm 1188
2022-10-29 65.8 74.1 83 96 0.000 3 mph NE at 3:02 pm 2149
2022-10-28 65.8 80.1 74 95 0.000 5 mph NE at 3:01 pm 1616
2022-10-27 57.7 85.1 55 95 0.000 3 mph E at 1:25 pm 1349
2022-10-26 59.2 85.5 67 97 0.039 14:45:02 4 mph SE at 4:21 pm 1260
2022-10-25 54.9 85.5 52 99 0.000 3 mph SW at 2:09 pm 821
2022-10-24 54.3 83.8 43 99 0.000 4 mph W at 12:54 pm 1054
2022-10-23 49.5 82.0 41 97 0.000 4 mph N at 1:30 pm 1020
2022-10-22 42.8 76.1 47 95 0.000 4 mph N at 11:21 am 1204
2022-10-21 40.5 72.7 26 95 0.000 5 mph NW at 1:49 pm 1170
2022-10-20 36.9 72.0 34 98 0.000 3 mph NE at 4:04 pm 1122
2022-10-19 41.4 64.8 30 95 0.000 6 mph N at 12:23 am 2068
2022-10-18 54.0 75.9 36 97 0.000 5 mph NW at 11:55 pm 1722
2022-10-17 64.8 86.5 65 97 0.201 14:02:03 5 mph SW at 10:00 am 1048
2022-10-16 56.8 91.4 39 98 0.000 3 mph SW at 11:27 am 929
2022-10-15 58.5 88.2 39 99 0.000 5 mph NE at 11:05 am 1020
2022-10-14 62.1 84.6 46 98 0.000 4 mph NE at 9:10 am 1156
2022-10-13 67.8 86.4 63 99 0.000 4 mph S at 3:13 pm 873
2022-10-12 69.3 86.5 62 98 1.161 23:16:03 6 mph S at 10:11 pm 835
2022-10-11 64.9 88.9 52 98 0.000 3 mph NW at 3:10 pm 1078
2022-10-10 59.9 88.7 46 98 0.000 3 mph E at 12:56 pm 1086
2022-10-09 57.0 89.8 44 98 0.000 4 mph NW at 2:11 pm 1083
2022-10-08 55.2 90.5 30 99 0.000 4 mph N at 11:06 am 1019
2022-10-07 55.2 88.7 35 99 0.000 4 mph N at 12:15 pm 902
Prev | Next