Year Month From To Export CSV
Showing page 32 of 33 (records 1551–1600)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2022-05-08 60.6 93.2 30 96 0.000 6 mph NE at 1:14 pm 742
2022-05-07 68.4 91.9 32 98 0.000 8 mph NE at 4:46 pm 554
2022-05-06 66.4 94.1 45 97 0.012 22:11:31 6 mph S at 10:54 am 574
2022-05-05 64.0 99.3 36 98 0.000 4 mph NE at 12:13 pm 673
2022-05-04 63.1 94.8 41 97 0.000 4 mph S at 11:58 am 712
2022-05-03 69.1 96.1 39 96 0.000 4 mph S at 9:52 am 544
2022-05-02 62.4 95.2 40 98 0.000 4 mph SW at 6:04 pm 619
2022-05-01 60.4 95.2 39 98 0.000 4 mph SW at 1:50 pm 686
2022-04-30 61.7 91.6 40 94 0.000 6 mph S at 9:39 am 617
2022-04-29 58.1 90.1 37 93 0.000 5 mph SE at 10:09 pm 596
2022-04-28 63.7 88.9 33 94 0.000 5 mph SE at 4:02 pm 633
2022-04-27 63.5 92.1 41 98 0.012 20:17:06 4 mph NE at 2:36 pm 669
2022-04-26 62.0 95.0 38 97 0.000 4 mph NE at 4:04 pm 739
2022-04-25 60.6 94.1 35 98 0.000 6 mph SE at 9:42 am 877
2022-04-24 61.0 90.5 42 97 0.000 5 mph SW at 11:44 am 855
2022-04-23 58.5 88.0 42 98 0.000 7 mph SE at 10:32 am 877
2022-04-22 58.8 86.2 44 96 0.000 8 mph SW at 1:22 pm 1014
2022-04-21 56.5 84.4 43 94 0.000 10 mph SE at 10:32 am 1102
2022-04-20 46.8 84.9 38 98 0.000 6 mph SE at 4:53 pm 1135
2022-04-19 50.9 79.3 26 88 0.008 6 mph E at 9:13 am 1154
2022-04-18 65.8 89.8 48 98 0.010 6 mph NE at 3:23 pm 1036
2022-04-17 66.7 93.0 46 97 1.350 16:46:58 6 mph NE at 4:03 pm 999
2022-04-16 61.0 91.0 47 98 0.000 5 mph NE at 3:27 pm 1094
2022-04-15 66.2 90.0 49 95 0.000 5 mph E at 2:32 pm 1002
2022-04-14 63.7 87.1 53 95 0.000 6 mph E at 5:11 pm 980
2022-04-13 58.0 91.2 40 97 0.000 6 mph SW at 1:04 pm 1026
2022-04-12 57.7 90.5 36 94 0.000 4 mph SW at 9:42 am 651
2022-04-11 44.2 87.8 28 99 0.000 4 mph SE at 10:31 am 669
2022-04-10 37.9 83.1 22 98 0.020 11:42:06 5 mph NE at 11:41 am 779
2022-04-09 43.2 69.1 27 86 0.000 9 mph N at 2:03 pm 712
2022-04-08 50.4 75.7 30 91 0.000 7 mph NE at 10:18 am 687
2022-04-07 60.8 86.2 64 98 0.531 08:24:51 6 mph NW at 8:20 am 709
2022-04-06 70.5 84.0 75 98 0.091 10:00:05 6 mph SW at 12:43 pm 803
2022-04-05 63.7 91.0 47 94 0.000 11 mph SW at 5:32 pm 980
2022-04-04 49.0 88.3 41 99 0.000 4 mph SW at 12:28 pm 1116
2022-04-03 53.6 84.2 34 99 0.000 7 mph NW at 11:12 am 1074
2022-04-02 54.9 68.5 91 99 0.961 19:04:58 7 mph N at 12:04 pm 906
2022-04-01 59.7 87.4 40 99 0.010 05:19:25 5 mph N at 11:53 am 1085
2022-03-31 64.6 77.5 76 98 1.780 19:30:06 10 mph SW at 12:42 pm 815
2022-03-30 61.0 91.0 34 93 0.000 8 mph SE at 11:12 am 1055
2022-03-29 56.0 91.0 32 99 0.000 5 mph N at 12:32 pm 1128
2022-03-28 52.0 89.0 39 98 0.000 7 mph SW at 2:43 pm 1113
2022-03-27 47.5 83.0 22 97 0.000 9 mph NE at 2:32 pm 1115
2022-03-26 46.0 80.6 28 99 0.000 7 mph S at 1:13 pm 980
2022-03-25 50.7 78.6 37 99 0.043 00:46:32 6 mph N at 1:54 pm 578
2022-03-24 57.2 68.7 75 99 1.949 5 mph N at 2:06 pm 339
2022-03-23 68.5 79.9 75 98 0.240 5 mph SE at 6:13 pm 127
2022-03-22 52.0 62.0 76 98 0.000 0 mph SE at 12:02 am 38
2022-03-21 42.0 84.0 24 99 0.000 7 mph S at 1:33 pm 67
2022-03-20 55.0 67.0 35 97 0.170 5 mph E at 10:31 am 50
Prev | Next