Year Month From To Export CSV
Showing page 5 of 32 (records 201–250)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2026-02-09 36.3 74.8 22 87 3 mph 2875
2026-02-08 33.8 69.3 25 77 2 mph 2874
2026-02-07 40.6 69.3 23 97 4 mph 2869
2026-02-06 28.4 61.9 38 97 9 mph 2835
2026-02-05 34.2 55.4 59 99 6 mph 2796
2026-02-04 32.9 72.3 42 97 6 mph 2840
2026-02-03 25.9 66.2 36 93 3 mph 2837
2026-02-02 22.5 56.5 23 78 6 mph 2868
2026-02-01 24.3 45.3 31 82 0.000 14:07:31 4 mph SW at 2:11 pm 1183
2026-01-10 57.0 81.9 56 99 0.000 00:00:58 3 mph SW at 3:22 pm 828
2026-01-09 62.1 84.6 59 99 0.000 00:01:00 4 mph SW at 12:56 pm 654
2026-01-08 55.8 80.6 65 99 0.000 00:01:01 1 mph SW at 1:37 pm 428
2026-01-07 58.1 79.0 63 99 0.000 00:01:03 4 mph SW at 3:43 pm 613
2026-01-06 49.1 77.7 66 99 0.000 00:00:32 5 mph SW at 3:25 pm 670
2026-01-05 52.7 70.7 76 99 0.012 01:25:54 0 mph SE at 12:00 am 409
2026-01-04 53.2 58.6 95 99 0.008 10:53:55 1 mph E at 1:54 pm 268
2026-01-03 52.2 76.1 71 99 0.921 22:32:04 5 mph SW at 11:56 am 1003
2026-01-02 36.9 71.2 59 97 0.000 00:00:32 3 mph NW at 12:17 pm 571
2026-01-01 31.1 67.1 31 94 0.000 00:00:32 4 mph NE at 1:09 pm 894
2025-12-31 30.0 56.8 35 90 0.000 00:00:55 3 mph NE at 12:00 pm 841
2025-12-30 33.6 53.8 39 78 0.000 00:00:56 4 mph SW at 2:24 pm 993
2025-12-29 49.5 75.4 49 99 0.091 16:06:01 5 mph W at 12:02 pm 716
2025-12-28 59.0 78.6 64 98 0.000 00:01:00 1 mph SW at 2:15 pm 416
2025-12-27 60.8 77.5 73 98 0.000 00:01:01 2 mph SW at 4:40 pm 392
2025-12-26 51.3 78.8 54 99 0.000 00:01:03 4 mph SW at 1:45 pm 756
2025-12-25 53.6 81.0 54 98 0.000 00:00:32 3 mph NE at 2:54 pm 619
2025-12-24 48.9 80.4 52 99 0.000 00:00:32 3 mph NE at 10:49 am 701
2025-12-23 51.3 79.7 52 98 0.000 00:00:31 2 mph S at 10:47 am 567
2025-12-22 44.1 73.6 59 93 0.000 00:00:31 4 mph E at 12:24 pm 948
2025-12-21 40.5 75.7 34 98 0.000 00:00:31 1 mph NE at 1:40 pm 590
2025-12-20 39.7 72.5 29 90 0.000 00:00:55 2 mph E at 2:16 pm 639
2025-12-19 53.4 74.7 33 99 0.000 00:00:57 4 mph N at 12:20 pm 799
2025-12-18 53.4 77.4 76 99 0.130 14:54:01 2 mph SW at 11:16 am 489
2025-12-17 48.4 75.7 55 98 0.000 00:01:00 4 mph SE at 11:40 am 533
2025-12-16 38.1 68.2 62 97 0.000 00:01:01 3 mph NE at 11:47 am 584
2025-12-15 35.1 57.0 50 89 0.000 00:01:02 4 mph NE at 12:38 pm 1350
2025-12-14 44.8 75.9 45 98 0.000 00:01:03 7 mph NW at 4:45 pm 1425
2025-12-13 38.7 78.1 53 98 0.000 00:00:31 3 mph SW at 2:08 pm 874
2025-12-12 35.1 72.9 32 98 0.000 00:00:31 4 mph W at 1:41 pm 876
2025-12-11 39.2 64.9 32 99 0.000 00:00:31 5 mph NW at 10:33 am 1170
2025-12-10 45.9 64.8 59 98 0.000 00:00:31 5 mph SW at 2:25 pm 1212
2025-12-09 39.9 59.0 72 99 0.000 00:00:31 5 mph NE at 2:13 pm 1469
2025-12-08 46.8 61.0 86 99 0.039 13:18:29 5 mph NE at 7:47 pm 1428
2025-12-07 54.3 63.3 99 99 1.539 23:24:06 3 mph NE at 3:44 pm 531
2025-12-06 53.2 70.0 72 99 0.350 23:48:23 5 mph N at 12:19 pm 1326
2025-12-05 54.3 78.3 82 97 0.012 17:51:32 6 mph W at 1:04 pm 1427
2025-12-04 43.7 70.0 58 89 0.000 00:01:00 4 mph NE at 2:07 pm 997
2025-12-03 50.0 68.9 54 97 0.000 00:01:01 4 mph NW at 12:24 pm 1211
2025-12-02 60.8 80.1 78 98 0.091 09:38:55 8 mph SW at 12:11 pm 1347
2025-12-01 55.2 74.1 61 95 0.000 00:00:32 4 mph S at 11:57 am 1090
Prev | Next