Year Month From To Export CSV
Showing page 6 of 32 (records 251–300)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-11-30 56.7 80.6 49 93 0.000 00:00:31 5 mph SE at 10:36 am 988
2025-11-29 38.1 71.6 47 82 0.000 00:00:31 5 mph NE at 1:16 pm 1623
2025-11-28 36.7 59.0 24 77 0.000 00:00:31 6 mph E at 1:16 pm 1650
2025-11-27 46.8 69.1 26 97 0.000 00:00:31 5 mph E at 9:56 am 1808
2025-11-26 56.3 79.9 75 98 0.000 00:00:56 4 mph SW at 12:12 pm 970
2025-11-25 56.8 86.2 50 97 0.000 00:00:57 3 mph SW at 3:26 pm 1070
2025-11-24 55.8 84.2 51 98 0.000 00:00:59 5 mph SE at 12:30 pm 1038
2025-11-23 62.8 82.8 64 98 0.000 00:01:01 5 mph N at 10:55 am 1098
2025-11-22 51.3 83.3 57 98 0.000 00:01:03 5 mph W at 10:50 am 1154
2025-11-21 52.3 82.6 55 98 0.000 00:00:31 4 mph SW at 1:57 pm 965
2025-11-20 53.4 85.1 51 98 0.000 00:00:31 3 mph NE at 3:58 pm 878
2025-11-19 48.4 83.5 40 95 0.000 00:00:31 3 mph NE at 11:36 am 893
2025-11-18 48.0 81.7 34 97 0.000 00:00:31 3 mph SW at 2:20 pm 815
2025-11-17 52.5 80.2 35 99 0.000 00:00:32 5 mph SW at 12:29 pm 1067
2025-11-16 52.5 79.0 59 99 0.000 00:00:56 6 mph SW at 1:21 pm 1158
2025-11-15 45.5 80.1 33 97 0.000 00:00:57 3 mph NE at 3:41 pm 1037
2025-11-14 45.1 76.6 32 98 0.000 00:00:59 4 mph NE at 11:02 am 1014
2025-11-13 41.2 76.1 48 98 0.000 00:01:00 5 mph N at 10:34 am 1117
2025-11-12 28.0 70.3 31 95 0.000 00:01:01 5 mph N at 12:13 pm 1084
2025-11-11 30.9 54.0 28 87 0.000 00:01:01 7 mph NE at 12:18 am 1798
2025-11-10 40.6 70.3 32 92 0.000 00:01:02 7 mph N at 5:14 am 2493
2025-11-09 70.0 84.7 56 98 0.000 00:00:31 5 mph W at 12:29 pm 1352
2025-11-08 56.1 85.5 64 99 0.000 00:00:32 4 mph SW at 2:31 pm 1240
2025-11-07 55.0 83.8 54 98 0.000 00:00:31 4 mph SW at 12:18 pm 917
2025-11-06 51.8 82.4 52 99 0.000 00:00:32 3 mph NE at 12:13 pm 730
2025-11-05 53.8 81.7 52 98 0.000 00:00:32 3 mph SE at 12:25 pm 864
2025-11-04 44.2 77.0 42 97 0.000 00:00:56 4 mph NE at 2:14 pm 960
2025-11-03 47.7 72.3 40 93 0.000 00:00:58 5 mph NE at 3:06 pm 1135
2025-11-02 45.3 76.3 48 98 0.000 00:00:59 4 mph SW at 12:55 pm 834
2025-11-01 39.7 72.7 39 99 0.000 00:01:00 3 mph N at 12:34 pm 912
2025-10-31 43.9 68.4 48 97 0.000 00:01:01 6 mph NE at 11:41 am 1194
2025-10-30 44.8 69.4 55 96 0.000 00:01:03 8 mph NE at 2:01 pm 1515
2025-10-29 56.7 75.0 62 98 0.000 00:00:31 5 mph W at 3:24 pm 1526
2025-10-28 58.5 69.3 88 99 0.020 20:40:31 3 mph E at 11:16 am 1387
2025-10-27 65.7 80.2 84 98 0.110 16:31:31 6 mph SW at 4:01 pm 968
2025-10-26 63.1 82.4 70 98 0.008 14:08:31 4 mph NE at 11:45 am 962
2025-10-25 59.0 82.9 53 95 0.000 00:00:32 6 mph S at 1:29 pm 1230
2025-10-24 47.8 82.2 34 98 0.000 00:00:57 4 mph NE at 12:42 pm 1138
2025-10-23 52.0 78.3 33 96 0.000 00:00:58 5 mph N at 2:08 pm 1217
2025-10-22 55.0 84.0 59 99 0.000 00:01:00 4 mph NE at 2:30 pm 1073
2025-10-21 55.9 84.9 60 99 0.000 00:01:02 4 mph NE at 2:33 pm 982
2025-10-20 59.9 81.0 59 99 0.000 00:01:03 3 mph NE at 10:52 am 1191
2025-10-19 60.4 85.8 63 99 0.571 18:13:04 5 mph SW at 11:44 am 989
2025-10-18 54.9 83.8 47 97 0.000 00:00:32 3 mph NE at 2:32 pm 1089
2025-10-17 61.9 85.1 52 97 0.000 00:00:31 5 mph NE at 5:08 pm 1107
2025-10-16 56.1 85.3 48 99 0.000 00:00:32 4 mph N at 12:37 pm 1130
2025-10-15 60.3 84.6 59 99 0.000 00:00:56 6 mph N at 3:19 pm 1233
2025-10-14 55.0 86.7 43 99 0.000 00:00:57 4 mph N at 4:49 pm 945
2025-10-13 55.4 86.7 42 98 0.008 08:00:32 4 mph N at 12:45 pm 1022
2025-10-10 66.0 73.8 80 97 0.008 20:40:31 7 mph NE at 3:49 pm 2397
Prev | Next