Year Month From To Export CSV
Showing page 7 of 32 (records 301–350)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-10-09 70.7 87.3 70 98 0.000 00:00:32 5 mph NE at 8:25 pm 1856
2025-10-08 68.5 91.2 59 99 0.000 00:00:31 4 mph E at 2:08 pm 1209
2025-10-07 71.2 90.9 65 99 0.071 15:36:05 5 mph SE at 11:21 am 1143
2025-10-06 72.3 82.6 82 99 0.122 16:03:03 4 mph SE at 12:41 pm 771
2025-10-05 70.5 87.3 75 98 0.280 17:34:32 5 mph SE at 1:18 pm 853
2025-10-04 69.3 87.1 66 97 0.008 11:39:07 6 mph SW at 3:06 pm 1743
2025-10-03 69.4 85.6 65 97 0.039 15:10:52 5 mph NE at 10:52 am 2107
2025-10-02 68.5 86.9 61 96 0.000 00:01:03 7 mph NE at 10:32 pm 1767
2025-10-01 67.3 89.8 60 98 0.000 00:00:32 4 mph NW at 5:18 pm 1350
2025-09-30 71.1 83.8 73 97 0.000 00:00:32 5 mph NE at 10:37 am 1770
2025-09-29 72.9 87.6 69 98 0.063 13:10:28 4 mph NE at 11:51 am 1278
2025-09-28 69.6 93.0 59 99 0.000 00:00:32 6 mph NW at 3:38 pm 1197
2025-09-27 72.3 89.6 69 99 0.039 10:07:52 2 mph SW at 1:47 pm 551
2025-09-26 70.2 91.8 65 99 0.370 14:36:25 6 mph NE at 2:24 pm 673
2025-09-25 71.1 92.8 63 99 0.000 00:01:00 4 mph W at 3:45 pm 876
2025-09-24 71.1 99.0 48 99 0.008 01:58:54 3 mph SW at 5:24 pm 953
2025-09-23 71.8 100.6 42 98 0.012 22:26:31 5 mph SW at 7:11 pm 1010
2025-09-22 69.3 97.7 46 99 0.000 00:00:31 3 mph SW at 2:37 pm 894
2025-09-21 66.0 95.5 43 98 0.000 00:00:31 4 mph NE at 3:21 pm 1114
2025-09-20 67.5 97.0 44 99 0.000 00:00:31 4 mph NE at 2:18 pm 993
2025-09-19 65.5 97.7 42 98 0.909 21:26:29 4 mph E at 8:04 pm 1019
2025-09-18 61.5 96.3 41 99 0.000 00:00:56 5 mph S at 11:59 am 1027
2025-09-17 62.2 95.7 37 98 0.000 00:00:58 3 mph NE at 3:14 pm 1002
2025-09-16 60.4 96.3 36 98 0.000 00:00:59 4 mph N at 2:36 pm 1174
2025-09-15 57.2 92.8 37 98 0.000 00:01:01 5 mph NE at 11:43 am 1135
2025-09-14 63.9 93.0 44 96 0.000 00:01:03 5 mph E at 3:23 pm 1206
2025-09-13 65.8 90.3 53 96 0.000 00:00:31 5 mph NE at 10:30 am 1334
2025-09-12 66.4 91.4 50 98 0.000 00:00:31 6 mph NE at 11:32 am 1247
2025-09-11 65.3 90.3 54 98 0.000 00:00:31 4 mph NE at 10:25 am 1142
2025-09-10 67.6 93.4 47 92 0.000 00:00:31 5 mph NE at 10:12 am 1635
2025-09-09 72.0 85.6 74 97 0.000 00:00:55 5 mph E at 2:12 pm 2067
2025-09-08 71.6 89.2 68 99 0.098 18:47:31 5 mph E at 1:40 pm 1123
2025-09-07 71.8 98.2 52 99 0.362 21:43:53 7 mph N at 4:42 pm 902
2025-09-06 71.8 97.2 56 97 0.039 08:27:56 5 mph NE at 5:08 pm 994
2025-09-05 67.6 100.0 41 98 0.000 00:01:02 5 mph SE at 6:26 pm 1098
2025-09-04 67.3 99.5 41 98 0.000 00:00:31 4 mph N at 2:05 pm 1113
2025-09-03 67.1 94.6 46 97 0.000 00:00:31 3 mph E at 10:53 am 1039
2025-09-02 68.9 93.9 53 91 0.000 00:00:31 4 mph E at 10:37 am 1267
2025-09-01 71.6 90.1 61 95 0.000 00:00:31 6 mph N at 12:28 pm 1685
2025-08-31 70.5 90.3 65 97 0.000 00:00:55 5 mph NE at 5:52 pm 1212
2025-08-30 73.4 89.6 66 99 0.000 00:00:57 5 mph NE at 3:12 pm 870
2025-08-29 71.2 92.7 62 99 0.091 16:48:25 3 mph NE at 1:46 pm 731
2025-08-28 73.4 99.3 51 96 0.130 16:37:00 3 mph SW at 10:10 am 946
2025-08-27 66.4 98.1 43 95 0.000 00:01:02 4 mph NE at 1:50 pm 1138
2025-08-26 71.6 100.9 39 98 0.000 00:00:31 3 mph N at 3:16 pm 1115
2025-08-25 73.4 98.4 56 98 0.000 00:00:32 5 mph SW at 6:48 pm 949
2025-08-24 72.3 94.3 61 99 0.000 00:00:31 4 mph SW at 5:41 pm 1027
2025-08-23 74.3 90.9 70 99 0.091 09:51:00 5 mph NE at 6:00 pm 860
2025-08-22 72.9 90.1 69 99 0.000 00:00:32 4 mph S at 2:41 pm 1155
2025-08-21 73.0 96.1 59 97 0.000 00:00:56 5 mph S at 1:16 pm 1186
Prev | Next