Year Month From To Export CSV
Showing page 8 of 32 (records 351–400)
Date Temp Low High Hum L Hum H Rain Rain Time Wind Wind Detail Updates
2025-08-20 73.9 98.6 51 98 0.000 00:00:58 4 mph NE at 11:34 am 1122
2025-08-19 75.0 101.7 47 98 0.000 00:01:00 5 mph NE at 3:53 pm 980
2025-08-18 74.3 100.8 51 99 0.008 07:15:25 3 mph NE at 2:55 pm 885
2025-08-17 74.5 96.4 64 99 1.661 20:24:30 3 mph N at 1:25 pm 706
2025-08-16 73.8 103.1 51 99 0.008 20:30:07 7 mph NE at 5:15 pm 949
2025-08-15 74.1 104.4 47 99 2.811 23:23:29 5 mph SE at 8:42 pm 1242
2025-08-14 75.0 101.8 51 99 0.000 00:00:32 4 mph SW at 3:34 pm 1121
2025-08-13 75.4 100.0 55 98 0.169 14:04:32 4 mph NW at 1:45 pm 725
2025-08-12 74.8 100.0 50 99 0.012 06:10:31 3 mph SE at 11:42 am 1052
2025-08-11 74.5 95.5 58 99 0.138 23:29:27 4 mph SW at 12:03 pm 1168
2025-08-10 74.8 95.2 57 98 0.071 22:51:06 3 mph E at 7:38 pm 940
2025-08-09 72.9 95.2 60 99 0.039 18:50:03 4 mph E at 3:22 pm 903
2025-08-08 72.3 89.1 72 99 2.480 19:30:05 4 mph NE at 2:27 pm 840
2025-08-07 72.5 98.1 57 98 0.280 22:55:27 5 mph W at 8:22 pm 989
2025-08-06 72.3 94.8 62 99 0.012 07:04:32 6 mph SE at 12:38 pm 841
2025-08-05 73.8 98.2 57 98 0.571 20:49:32 5 mph SW at 12:14 pm 1033
2025-08-04 73.6 97.9 56 99 0.008 08:40:05 3 mph NE at 4:41 pm 849
2025-08-03 75.2 88.9 76 98 0.811 22:45:26 3 mph SW at 2:23 pm 711
2025-08-02 76.3 99.1 54 97 0.000 00:00:57 4 mph SE at 10:49 am 1106
2025-08-01 74.1 104.4 44 97 0.000 00:00:59 4 mph S at 1:37 pm 1265
2025-07-31 76.3 104.4 46 97 0.000 00:01:00 4 mph SW at 5:10 pm 1168
2025-07-30 75.4 104.4 45 96 0.000 00:01:02 5 mph SW at 6:23 pm 1173
2025-07-29 78.4 108.0 38 97 0.000 00:01:03 6 mph SW at 6:03 pm 1158
2025-07-28 75.4 108.1 39 97 0.000 00:00:32 4 mph N at 1:41 pm 1160
2025-07-27 75.4 106.2 44 98 0.000 00:00:31 4 mph E at 12:54 pm 1160
2025-07-26 73.6 102.9 50 99 0.000 00:00:31 3 mph SE at 5:03 pm 1067
2025-07-25 73.8 100.2 51 99 0.000 00:00:31 3 mph SW at 4:45 pm 914
2025-07-24 73.2 99.0 51 99 0.610 18:40:06 4 mph NE at 6:19 pm 1025
2025-07-23 72.7 98.4 59 99 0.890 20:04:07 5 mph SE at 5:17 pm 833
2025-07-22 74.1 89.1 75 99 0.882 14:17:04 4 mph N at 4:09 pm 891
2025-07-21 73.9 98.2 62 99 2.047 14:48:59 8 mph N at 2:35 pm 814
2025-07-20 73.2 102.7 47 98 0.000 00:01:02 5 mph N at 9:25 am 1262
2025-07-19 75.4 104.2 46 98 0.000 00:00:31 3 mph NE at 5:26 pm 1108
2025-07-18 73.9 99.7 56 99 0.000 00:00:31 3 mph SW at 4:33 pm 1130
2025-07-17 72.3 100.9 51 99 0.358 17:45:06 7 mph SW at 5:39 pm 982
2025-07-16 71.2 97.9 54 99 0.480 19:54:27 8 mph W at 7:05 pm 1377
2025-07-15 72.7 95.4 61 99 1.031 21:22:29 5 mph E at 1:48 pm 1009
2025-07-14 73.6 101.3 48 99 0.591 20:22:30 8 mph NW at 4:07 pm 1053
2025-07-13 75.4 98.8 55 98 0.000 00:00:58 5 mph NE at 10:26 am 1225
2025-07-12 72.7 98.8 53 98 0.079 15:03:06 5 mph NW at 2:31 pm 823
2025-07-11 71.4 97.9 53 98 0.000 00:01:01 5 mph NE at 12:54 pm 1058
2025-07-10 71.2 97.3 56 99 0.012 00:06:55 5 mph NW at 11:14 pm 1172
2025-07-09 71.2 92.3 71 98 0.118 19:24:31 3 mph NE at 10:50 am 798
2025-07-08 73.0 96.1 59 98 0.000 00:00:31 4 mph W at 2:42 pm 1031
2025-07-07 72.5 99.7 47 99 0.000 00:00:31 5 mph SW at 2:04 pm 1312
2025-07-06 73.6 97.2 55 99 2.591 15:07:31 6 mph SW at 2:31 pm 862
2025-07-05 73.8 97.9 49 98 0.000 00:00:55 3 mph NE at 5:38 pm 1284
2025-07-04 73.2 99.5 50 99 0.520 17:36:24 6 mph NE at 5:15 pm 1019
2025-07-03 73.6 97.2 56 99 1.150 17:47:06 3 mph SW at 3:32 pm 925
2025-07-02 73.4 91.6 67 96 0.039 16:19:31 5 mph W at 12:59 pm 1062
Prev | Next